What is the best day to trade?
View the tables below; SP500, Top 50, Active ETFs, Ultra ETFs
Trouble Viewing? http://dow.xsprofits.org
Last successfully ran 2/1/2017 at 10:13 PM
click here to download an Excel version
SP500
Click on table header to re-sort
| Daily Returns (% Percentage) | Daily Returns ($ Accumulated) |
| Symbol | Mon | Tues | Wed | Thurs | Friday | Mon | Tues | Wed | Thurs | Friday | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 50.0 | 55.2 | 50.5 | 52.9 | 54.5 | -0.7 | 2.2 | 7.8 | 0.8 | 6.3 | |
| AA | 45.7 | 48.6 | 48.1 | 52.9 | 39.4 | 0.4 | 0.2 | 3.6 | 2.2 | -3.6 | |
| AAL | 53.2 | 55.2 | 45.7 | 45.1 | 50.5 | 6.9 | 2.2 | -9.0 | -4.8 | -2.9 | |
| AAP | 45.7 | 46.7 | 54.3 | 57.8 | 49.5 | -13.7 | 5.3 | 7.1 | 17.8 | -0.6 | |
| AAPL | 59.6 | 56.2 | 53.3 | 54.9 | 48.5 | 29.9 | -21.4 | 18.6 | -11.4 | -2.3 | |
| ABBV | 52.1 | 54.3 | 48.6 | 55.9 | 52.5 | 1.8 | -0.9 | -5.4 | 4.6 | 11.5 | |
| ABC | 50.0 | 53.3 | 49.5 | 52.0 | 42.4 | 4.9 | 4.6 | 6.3 | -6.7 | -1.7 | |
| ABT | 50.0 | 50.5 | 49.5 | 61.8 | 51.5 | -1.1 | -2.3 | -1.0 | 7.4 | 3.3 | |
| ACN | 60.6 | 55.2 | 53.3 | 52.9 | 53.5 | 21.6 | 10.9 | 6.5 | 10.6 | 2.3 | |
| ADBE | 60.6 | 56.2 | 61.0 | 55.9 | 59.6 | 11.4 | 16.3 | 9.5 | 6.8 | 0.0 | |
| ADI | 50.0 | 53.3 | 47.6 | 48.0 | 53.5 | 2.4 | 6.0 | 12.1 | -10.0 | 5.0 | |
| ADM | 50.0 | 47.6 | 50.5 | 52.0 | 53.5 | 7.8 | -0.3 | 2.4 | 0.8 | 0.1 | |
| ADP | 58.5 | 51.4 | 48.6 | 55.9 | 52.5 | 16.3 | 0.6 | 4.9 | 11.1 | 0.9 | |
| ADS | 51.1 | 48.6 | 53.3 | 50.0 | 49.5 | 14.9 | -18.4 | 30.9 | -27.9 | -28.5 | |
| ADSK | 58.5 | 57.1 | 51.4 | 53.9 | 53.5 | 9.3 | 5.3 | 13.0 | 1.3 | 9.9 | |
| AEE | 56.4 | 55.2 | 50.5 | 62.7 | 55.6 | 9.6 | 0.8 | -1.5 | 9.9 | -1.2 | |
| AEP | 58.5 | 56.2 | 53.3 | 56.9 | 56.6 | 12.6 | -4.8 | -0.5 | 11.0 | -4.8 | |
| AES | 47.9 | 53.3 | 49.5 | 51.0 | 49.5 | -0.4 | 2.0 | 0.1 | -0.1 | 1.6 | |
| AET | 50.0 | 51.4 | 56.2 | 49.0 | 48.5 | 2.1 | 8.2 | 3.9 | -4.2 | -1.1 | |
| AFL | 55.3 | 62.9 | 60.0 | 51.0 | 50.5 | 2.9 | 8.7 | 12.0 | -1.7 | 0.4 | |
| AGN | 41.5 | 50.5 | 45.7 | 46.1 | 45.5 | -80.8 | 5.0 | -12.4 | -24.8 | -39.6 | |
| AIG | 57.4 | 54.3 | 54.3 | 51.0 | 51.5 | 5.3 | 3.2 | 6.7 | 3.1 | 5.1 | |
| AIV | 61.7 | 50.5 | 51.4 | 55.9 | 61.6 | 4.3 | -1.2 | -3.1 | 3.0 | 7.3 | |
| AIZ | 54.3 | 55.2 | 61.0 | 51.0 | 50.5 | 8.0 | 14.4 | 8.0 | 12.3 | 3.4 | |
| AKAM | 53.2 | 57.1 | 54.3 | 52.0 | 43.4 | -1.4 | 10.8 | 22.3 | 6.5 | -5.1 | |
| ALK | 46.8 | 52.4 | 48.6 | 54.9 | 56.6 | -2.9 | 4.6 | 0.1 | 8.3 | 11.4 | |
| ALL | 50.0 | 51.4 | 51.4 | 52.0 | 51.5 | 0.2 | 2.6 | 2.2 | 13.5 | 0.2 | |
| ALLE | 56.4 | 53.3 | 56.2 | 52.0 | 47.5 | 4.4 | 0.1 | 10.9 | 3.2 | -8.7 | |
| ALXN | 46.8 | 45.7 | 49.5 | 51.0 | 42.4 | -36.4 | -1.4 | 14.9 | 5.6 | -27.5 | |
| AMAT | 46.8 | 55.2 | 55.2 | 50.0 | 50.5 | 0.1 | 1.0 | 2.3 | -2.0 | 2.4 | |
| AME | 51.1 | 52.4 | 54.3 | 53.9 | 46.5 | 5.1 | 0.1 | 6.7 | 8.7 | -1.7 | |
| AMG | 45.7 | 47.6 | 52.4 | 51.0 | 43.4 | -35.3 | -3.2 | 32.0 | 4.7 | -32.1 | |
| AMGN | 48.9 | 50.5 | 44.8 | 55.9 | 42.4 | -12.3 | 5.2 | -5.2 | -16.4 | -19.7 | |
| AMP | 53.2 | 44.8 | 52.4 | 48.0 | 50.5 | -3.0 | -10.4 | 17.5 | -3.7 | -11.4 | |
| AMT | 57.4 | 48.6 | 46.7 | 57.8 | 49.5 | 10.8 | -5.0 | -12.5 | 19.1 | -10.9 | |
| AMZN | 53.2 | 46.7 | 49.5 | 55.9 | 42.4 | 107.6 | -18.6 | 38.2 | 51.5 | -178.1 | |
| AN | 47.9 | 46.7 | 53.3 | 45.1 | 45.5 | 8.4 | -11.1 | 11.7 | -5.6 | 1.1 | |
| ANTM | 47.9 | 54.3 | 47.6 | 41.2 | 53.5 | 1.0 | 22.3 | 15.7 | -21.1 | 16.1 | |
| AON | 55.3 | 50.5 | 49.5 | 55.9 | 48.5 | 15.4 | -2.1 | 6.7 | 9.5 | -0.7 | |
| APA | 48.9 | 54.3 | 41.9 | 42.2 | 38.4 | -7.4 | 12.4 | -0.9 | -2.8 | -10.3 | |
| APC | 40.4 | 57.1 | 48.6 | 45.1 | 38.4 | -18.9 | 7.6 | 3.7 | -2.2 | -5.1 | |
| APD | 43.6 | 47.6 | 51.4 | 50.0 | 46.5 | 0.6 | -3.2 | 10.7 | -8.2 | -1.0 | |
| APH | 52.1 | 48.6 | 57.1 | 54.9 | 53.5 | 6.4 | -1.1 | 6.7 | 5.9 | 2.2 | |
| ARG | 38.3 | 36.2 | 38.1 | 34.3 | 33.3 | 5.0 | 31.9 | 1.0 | 4.8 | 2.7 | |
| ATVI | 51.1 | 58.1 | 52.4 | 52.0 | 45.5 | -0.5 | 8.3 | 5.6 | 2.9 | -3.5 | |
| AVB | 54.3 | 50.5 | 45.7 | 53.9 | 56.6 | 8.4 | -1.8 | -20.3 | -1.6 | 4.6 | |
| AVGO | 48.9 | 42.9 | 54.3 | 52.9 | 50.5 | -2.9 | -33.7 | 57.6 | 8.6 | -1.6 | |
| AVY | 51.1 | 47.6 | 59.0 | 50.0 | 57.6 | 6.3 | 1.8 | 11.3 | 2.4 | 0.1 | |
| AWK | 57.4 | 52.4 | 49.5 | 62.7 | 60.6 | 4.6 | 3.7 | -6.4 | 11.8 | -0.8 | |
| AXP | 56.4 | 41.9 | 61.0 | 52.9 | 41.4 | 7.9 | -5.4 | 13.8 | -1.0 | -2.7 | |
| AYI | 53.2 | 60.0 | 46.7 | 46.1 | 56.6 | -19.1 | 30.5 | 32.8 | -3.1 | 33.9 | |
| AZO | 48.9 | 47.6 | 51.4 | 50.0 | 44.4 | -20.3 | 59.5 | -21.9 | 57.8 | -129.7 | |
| BA | 56.4 | 54.3 | 47.6 | 49.0 | 51.5 | 35.8 | 14.3 | -4.4 | -2.7 | -0.1 | |
| BAC | 51.1 | 56.2 | 50.5 | 46.1 | 46.5 | -0.4 | 0.4 | 3.8 | -2.8 | -1.8 | |
| BAX | 52.1 | 54.3 | 46.7 | 55.9 | 51.5 | -1.9 | 1.8 | 2.8 | 7.5 | 0.0 | |
| BBBY | 43.6 | 51.4 | 46.7 | 46.1 | 52.5 | -5.2 | -4.2 | -0.6 | -5.1 | 2.7 | |
| BBT | 50.0 | 58.1 | 54.3 | 52.0 | 46.5 | 1.9 | 1.8 | 6.3 | 2.3 | -1.4 | |
| BBY | 59.6 | 48.6 | 49.5 | 52.0 | 43.4 | 10.5 | 1.8 | 2.3 | 2.7 | -3.2 | |
| BCR | 56.4 | 53.3 | 46.7 | 61.8 | 54.5 | 21.2 | 8.0 | -39.6 | 30.3 | 28.5 | |
| BDX | 50.0 | 52.4 | 54.3 | 59.8 | 57.6 | -9.7 | 8.0 | 6.3 | 20.3 | 6.3 | |
| BEN | 44.7 | 41.0 | 53.3 | 48.0 | 44.4 | -1.5 | -3.9 | 9.2 | -0.0 | -4.4 | |
| BHI | 44.7 | 49.5 | 54.3 | 52.9 | 51.5 | -11.6 | 1.2 | 15.1 | 4.8 | 4.0 | |
| BIIB | 41.5 | 53.3 | 44.8 | 49.0 | 45.5 | -66.6 | 22.6 | -44.8 | -16.1 | -99.3 | |
| BK | 51.1 | 56.2 | 55.2 | 50.0 | 50.5 | -0.9 | 6.7 | 6.5 | -2.4 | -1.4 | |
| BLK | 43.6 | 44.8 | 55.2 | 52.9 | 51.5 | -16.3 | -11.9 | 26.4 | 48.9 | -13.0 | |
| BLL | 53.2 | 54.3 | 57.1 | 53.9 | 51.5 | 7.1 | 3.7 | 9.6 | 11.9 | -3.6 | |
| BMY | 41.5 | 55.2 | 43.8 | 53.9 | 55.6 | -5.2 | 0.0 | -3.5 | -3.9 | 4.2 | |
| BSX | 51.1 | 55.2 | 48.6 | 50.0 | 49.5 | -0.7 | 2.8 | 1.3 | 0.7 | 0.5 | |
| BWA | 58.5 | 50.5 | 53.3 | 46.1 | 49.5 | 8.6 | -5.3 | 9.1 | -2.9 | -3.6 | |
| BXLT | 33.8 | 26.7 | 29.1 | 33.7 | 35.0 | 4.9 | -3.2 | -1.0 | 2.5 | 9.2 | |
| BXP | 57.4 | 47.6 | 42.9 | 52.0 | 55.6 | 11.6 | -5.2 | -23.2 | 4.1 | 13.5 | |
| C | 56.4 | 56.2 | 55.2 | 48.0 | 52.5 | 3.5 | 2.7 | 13.4 | -6.8 | -5.9 | |
| CA | 53.2 | 56.2 | 61.0 | 54.9 | 50.5 | 0.4 | 4.3 | 8.9 | 3.1 | -2.9 | |
| CAG | 59.6 | 51.4 | 53.3 | 53.9 | 53.5 | 4.6 | -4.1 | 1.3 | 4.6 | 7.2 | |
| CAH | 53.2 | 52.4 | 52.4 | 45.1 | 58.6 | 6.4 | -0.1 | 5.0 | -21.2 | 15.0 | |
| CAT | 51.1 | 57.1 | 48.6 | 39.2 | 48.5 | 6.4 | 9.5 | 10.5 | -9.5 | 2.4 | |
| CBG | 48.9 | 52.4 | 52.4 | 50.0 | 46.5 | -5.3 | 0.1 | -0.1 | 1.2 | -2.1 | |
| CBS | 43.6 | 50.5 | 51.4 | 47.1 | 45.5 | -1.8 | -2.4 | 6.8 | 8.9 | -8.2 | |
| CCE | 48.9 | 47.6 | 62.9 | 52.0 | 44.4 | -3.2 | -1.4 | 7.9 | 1.6 | -1.8 | |
| CCI | 48.9 | 53.3 | 42.9 | 51.0 | 45.5 | 7.5 | 0.7 | -5.9 | 2.0 | -7.8 | |
| CCL | 56.4 | 46.7 | 52.4 | 52.0 | 56.6 | 2.6 | -1.6 | 1.6 | 0.5 | 3.9 | |
| CELG | 44.7 | 50.5 | 54.3 | 51.0 | 50.5 | -14.2 | -1.6 | 3.8 | 1.9 | -15.4 | |
| CERN | 54.3 | 53.3 | 58.1 | 48.0 | 50.5 | 4.2 | 6.6 | 15.9 | -8.2 | -8.3 | |
| CF | 47.9 | 47.6 | 47.6 | 52.0 | 45.5 | -3.2 | -13.2 | 4.1 | 1.9 | -9.2 | |
| CFG | 44.7 | 61.0 | 54.3 | 52.0 | 57.6 | -4.1 | 4.1 | 6.2 | -1.2 | 0.3 | |
| CG | 40.4 | 41.9 | 37.1 | 50.0 | 47.5 | -5.2 | -6.3 | -7.3 | 0.9 | 1.1 | |
| CHD | 56.4 | 54.3 | 51.4 | 52.0 | 50.5 | 7.7 | 9.0 | -9.6 | -5.8 | 4.8 | |
| CHK | 36.2 | 49.5 | 49.5 | 45.1 | 40.4 | -5.3 | -1.5 | -3.6 | -1.8 | -4.3 | |
| CHRW | 53.2 | 55.2 | 46.7 | 54.9 | 52.5 | 9.8 | 10.2 | -3.8 | 4.0 | 14.9 | |
| CI | 50.0 | 53.3 | 46.7 | 50.0 | 53.5 | 15.7 | 10.9 | -9.1 | 10.0 | 36.0 | |
| CINF | 52.1 | 55.2 | 50.5 | 57.8 | 49.5 | 7.5 | 3.0 | 3.0 | 3.4 | -1.6 | |
| CL | 53.2 | 50.5 | 50.5 | 60.8 | 49.5 | 8.6 | 3.2 | -3.5 | 6.8 | -1.0 | |
| CLX | 56.4 | 56.2 | 48.6 | 50.0 | 48.5 | 12.4 | 9.7 | -5.8 | -7.2 | 1.1 | |
| CMA | 48.9 | 56.2 | 57.1 | 54.9 | 49.5 | -4.1 | 9.6 | 13.7 | 6.4 | 1.4 | |
| CMCSA | 46.8 | 57.1 | 51.4 | 56.9 | 47.5 | -1.3 | 3.9 | 0.5 | 16.9 | 3.3 | |
| CME | 54.3 | 48.6 | 52.4 | 59.8 | 56.6 | 18.0 | -0.7 | 0.4 | 11.9 | 1.0 | |
| CMG | 53.2 | 35.2 | 56.2 | 49.0 | 50.5 | 80.5 | -163.3 | 78.5 | 38.9 | -87.4 | |
| CMI | 52.1 | 55.2 | 53.3 | 52.0 | 50.5 | 15.6 | 11.1 | 21.0 | 13.0 | -7.1 | |
| CMS | 56.4 | 53.3 | 52.4 | 66.7 | 56.6 | 5.1 | -3.1 | -1.8 | 12.7 | 2.2 | |
| CNC | 48.9 | 50.5 | 53.3 | 45.1 | 57.6 | -0.9 | 3.2 | 1.1 | -17.7 | 24.2 | |
| CNP | 47.9 | 49.5 | 57.1 | 58.8 | 59.6 | 0.9 | -2.7 | 4.0 | 3.8 | 0.7 | |
| COF | 52.1 | 53.3 | 54.3 | 54.9 | 49.5 | 7.8 | -9.1 | 18.1 | 7.5 | 4.5 | |
| COG | 48.9 | 44.8 | 42.9 | 49.0 | 44.4 | 0.4 | -3.0 | 1.3 | 4.8 | -4.1 | |
| COH | 61.7 | 56.2 | 46.7 | 52.0 | 43.4 | 6.2 | 5.3 | 0.4 | 0.3 | -5.1 | |
| COL | 55.3 | 53.3 | 44.8 | 55.9 | 49.5 | 8.0 | -4.6 | 2.3 | 14.0 | 4.0 | |
| COP | 41.5 | 50.5 | 48.6 | 45.1 | 37.4 | -3.9 | 5.5 | 4.3 | 0.2 | -8.7 | |
| COST | 57.4 | 51.4 | 50.5 | 45.1 | 45.5 | 21.7 | 14.7 | 4.8 | -3.2 | -7.8 | |
| CPB | 56.4 | 47.6 | 54.3 | 50.0 | 58.6 | 10.1 | -1.0 | -0.1 | 7.0 | 10.1 | |
| CRM | 40.4 | 44.8 | 55.2 | 51.0 | 54.5 | -11.5 | -2.2 | 19.3 | -3.0 | 6.1 | |
| CSCO | 57.4 | 52.4 | 49.5 | 47.1 | 47.5 | 6.0 | 1.2 | -1.9 | -0.2 | -0.1 | |
| CSRA | 50.0 | 35.9 | 53.1 | 52.5 | 55.0 | 3.3 | -4.7 | 0.4 | -2.3 | 3.6 | |
| CSX | 42.6 | 46.7 | 56.2 | 59.8 | 57.6 | -3.5 | -0.2 | 4.1 | 13.0 | 4.2 | |
| CTAS | 56.4 | 48.6 | 49.5 | 55.9 | 53.5 | 6.7 | 1.6 | 0.6 | -5.8 | 7.5 | |
| CTL | 51.1 | 41.9 | 45.7 | 48.0 | 43.4 | -2.3 | -4.9 | -1.5 | 0.4 | -3.7 | |
| CTSH | 46.8 | 55.2 | 52.4 | 51.0 | 45.5 | -7.5 | 0.2 | 12.3 | 3.8 | -2.8 | |
| CTXS | 51.1 | 53.3 | 56.2 | 56.9 | 52.5 | 1.5 | 11.1 | 7.0 | 2.6 | 3.6 | |
| CVC | 36.2 | 30.5 | 38.1 | 38.2 | 35.4 | 0.8 | 3.1 | 4.5 | 0.9 | 2.9 | |
| CVS | 57.4 | 53.3 | 51.4 | 38.2 | 43.4 | 13.1 | 9.6 | -3.7 | -19.7 | -14.2 | |
| CVX | 46.8 | 54.3 | 45.7 | 46.1 | 44.4 | 5.9 | 10.5 | 13.3 | 0.5 | -3.8 | |
| CXO | 48.9 | 63.8 | 54.3 | 51.0 | 40.4 | -26.7 | 33.2 | 16.5 | 13.5 | -26.3 | |
| D | 48.9 | 55.2 | 52.4 | 54.9 | 54.5 | 4.2 | 2.3 | 1.7 | 8.9 | 1.3 | |
| DAL | 53.2 | 51.4 | 46.7 | 44.1 | 51.5 | 4.2 | -3.6 | -1.1 | -8.1 | -3.4 | |
| DD | 57.4 | 46.7 | 53.3 | 52.9 | 46.5 | 3.2 | 0.2 | 7.8 | 11.1 | -3.3 | |
| DE | 55.3 | 48.6 | 52.4 | 46.1 | 57.6 | 7.3 | 9.5 | 6.7 | 2.1 | 18.3 | |
| DFS | 43.6 | 48.6 | 60.0 | 54.9 | 54.5 | 1.4 | -4.6 | 9.8 | 5.2 | 5.7 | |
| DG | 57.4 | 50.5 | 54.3 | 49.0 | 56.6 | 15.7 | -5.4 | 2.7 | -8.8 | 7.3 | |
| DGX | 54.3 | 48.6 | 51.4 | 57.8 | 54.5 | 5.9 | -6.1 | 6.5 | 7.9 | 11.8 | |
| DHI | 52.1 | 56.2 | 57.1 | 47.1 | 51.5 | -3.4 | 4.2 | 4.1 | -4.1 | -0.5 | |
| DHR | 46.8 | 59.0 | 50.5 | 54.9 | 45.5 | 1.1 | 5.2 | 3.4 | 9.8 | -3.7 | |
| DIS | 47.9 | 51.4 | 52.4 | 53.9 | 47.5 | 4.1 | -4.1 | 2.0 | 11.3 | -6.9 | |
| DISCA | 46.8 | 46.7 | 54.3 | 51.0 | 48.5 | 3.6 | -4.4 | -1.9 | 2.5 | 2.7 | |
| DISCK | 45.7 | 46.7 | 47.6 | 51.0 | 47.5 | 2.2 | -2.4 | -0.6 | 0.9 | 0.8 | |
| DLPH | 43.6 | 49.5 | 58.1 | 50.0 | 49.5 | -3.0 | -7.5 | 12.6 | -4.2 | -6.3 | |
| DLTR | 56.4 | 54.3 | 51.4 | 45.1 | 54.5 | 16.7 | 6.4 | -4.0 | -13.2 | 1.5 | |
| DNB | 51.1 | 48.6 | 55.2 | 46.1 | 46.5 | -3.9 | 5.3 | 16.7 | -12.4 | 4.3 | |
| DO | 47.9 | 53.3 | 47.6 | 51.0 | 36.4 | 3.1 | 0.9 | -4.5 | 4.1 | -6.4 | |
| DOV | 52.1 | 44.8 | 54.3 | 59.8 | 40.4 | 12.7 | 0.2 | 16.1 | 13.8 | -16.0 | |
| DOW | 54.3 | 52.4 | 51.4 | 54.9 | 49.5 | 0.8 | 2.3 | 7.7 | 2.0 | -1.9 | |
| DPS | 53.2 | 52.4 | 54.3 | 52.9 | 47.5 | 14.7 | 7.8 | 1.3 | -6.1 | -0.0 | |
| DRI | 59.6 | 44.8 | 49.5 | 55.9 | 52.5 | 10.9 | -13.6 | 1.0 | 7.2 | 5.1 | |
| DTE | 54.3 | 53.3 | 49.5 | 62.7 | 49.5 | 10.5 | -1.1 | -2.2 | 14.6 | -1.5 | |
| DUK | 60.6 | 54.3 | 46.7 | 63.7 | 51.5 | 9.7 | -5.8 | -6.8 | 16.2 | -7.7 | |
| DVA | 43.6 | 51.4 | 46.7 | 55.9 | 53.5 | -10.4 | -1.7 | 0.6 | 5.4 | 5.0 | |
| DVN | 45.7 | 48.6 | 50.5 | 47.1 | 44.4 | -16.1 | -0.5 | 7.7 | -0.9 | -4.2 | |
| EA | 54.3 | 54.3 | 54.3 | 46.1 | 56.6 | 10.9 | 7.3 | 6.0 | -10.9 | 8.3 | |
| EBAY | 57.4 | 46.7 | 49.5 | 52.9 | 56.6 | 9.0 | 0.3 | 0.7 | 5.7 | 5.3 | |
| ECL | 47.9 | 55.2 | 52.4 | 56.9 | 44.4 | -3.2 | 11.1 | 18.3 | 19.0 | -7.8 | |
| ED | 55.3 | 52.4 | 51.4 | 68.6 | 48.5 | 10.9 | 1.0 | -1.5 | 13.8 | -3.5 | |
| EFX | 54.3 | 47.6 | 53.3 | 59.8 | 54.5 | 0.3 | -2.2 | 9.7 | 13.7 | 2.4 | |
| EIX | 58.5 | 52.4 | 46.7 | 63.7 | 52.5 | 12.2 | -7.2 | -1.6 | 15.3 | 0.2 | |
| EL | 54.3 | 49.5 | 43.8 | 55.9 | 51.5 | 1.1 | 4.8 | -2.8 | 10.3 | -2.0 | |
| EMN | 48.9 | 49.5 | 57.1 | 52.9 | 45.5 | 2.0 | 8.0 | 14.0 | 5.2 | 2.8 | |
| EMR | 52.1 | 46.7 | 50.5 | 53.9 | 47.5 | 8.5 | -0.8 | 3.0 | 8.5 | -6.7 | |
| ENDP | 42.6 | 52.4 | 43.8 | 46.1 | 52.5 | -36.3 | -8.8 | -8.7 | -20.3 | 13.9 | |
| EOG | 43.6 | 57.1 | 56.2 | 50.0 | 38.4 | -11.5 | 17.6 | 11.8 | 12.6 | -14.6 | |
| EQIX | 58.5 | 54.3 | 48.6 | 58.8 | 56.6 | 76.1 | 10.4 | -0.2 | 46.0 | 62.8 | |
| EQR | 54.3 | 46.7 | 43.8 | 53.9 | 53.5 | 5.8 | -8.0 | -10.6 | 3.9 | 1.4 | |
| EQT | 46.8 | 58.1 | 41.9 | 48.0 | 40.4 | -8.2 | 8.2 | -11.2 | 3.6 | -3.8 | |
| ES | 66.0 | 51.4 | 46.7 | 65.7 | 50.5 | 11.7 | -1.2 | -4.5 | 12.4 | -2.3 | |
| ESRX | 55.3 | 57.1 | 52.4 | 52.9 | 49.5 | 20.0 | 10.3 | -8.8 | -13.3 | -3.6 | |
| ESS | 56.4 | 50.5 | 53.3 | 53.9 | 54.5 | 4.5 | -8.6 | -32.4 | 3.6 | 24.1 | |
| ETFC | 43.6 | 50.5 | 50.5 | 47.1 | 54.5 | -4.9 | 5.6 | 1.5 | 3.0 | 2.7 | |
| ETN | 52.1 | 44.8 | 52.4 | 52.0 | 51.5 | 8.6 | -7.4 | 12.0 | 6.4 | 0.4 | |
| ETR | 52.1 | 54.3 | 45.7 | 62.7 | 48.5 | 5.1 | -8.0 | -3.8 | 14.2 | -5.6 | |
| EW | 51.1 | 46.7 | 54.3 | 58.8 | 47.5 | -17.1 | -14.0 | 8.1 | 23.7 | 0.2 | |
| EXC | 47.9 | 52.4 | 51.4 | 65.7 | 41.4 | 0.5 | -4.2 | 1.8 | 9.3 | -3.2 | |
| EXPD | 53.2 | 60.0 | 49.5 | 52.0 | 57.6 | 6.8 | 10.6 | 0.8 | 6.7 | 5.7 | |
| EXPE | 45.7 | 48.6 | 45.7 | 49.0 | 48.5 | -8.4 | 8.9 | -14.9 | 15.0 | -9.7 | |
| EXR | 53.2 | 48.6 | 48.6 | 51.0 | 54.5 | 4.1 | 7.8 | -10.6 | -4.0 | 5.2 | |
| F | 51.1 | 45.7 | 51.4 | 38.2 | 43.4 | 1.9 | -0.9 | 1.1 | -1.6 | -2.8 | |
| FAST | 55.3 | 48.6 | 53.3 | 47.1 | 47.5 | 1.5 | -3.3 | 7.2 | 3.6 | 3.0 | |
| FB | 55.3 | 46.7 | 64.8 | 44.1 | 44.4 | 11.5 | 5.8 | 25.8 | -13.7 | -17.3 | |
| FCX | 43.6 | 49.5 | 56.2 | 49.0 | 40.4 | -2.3 | 1.3 | 6.8 | -1.6 | -5.0 | |
| FDX | 53.2 | 54.3 | 47.6 | 54.9 | 53.5 | 21.9 | 15.5 | -19.9 | -0.4 | 17.6 | |
| FE | 48.9 | 46.7 | 44.8 | 58.8 | 53.5 | 1.2 | -6.5 | -2.3 | 1.8 | -1.6 | |
| FFIV | 54.3 | 50.5 | 51.4 | 46.1 | 49.5 | 16.0 | 40.5 | 8.8 | -14.8 | 10.2 | |
| FIS | 51.1 | 60.0 | 53.3 | 48.0 | 52.5 | -2.7 | 8.9 | 13.3 | 5.2 | -1.5 | |
| FISV | 53.2 | 52.4 | 55.2 | 56.9 | 50.5 | 3.8 | 7.2 | 13.6 | 21.6 | 2.3 | |
| FITB | 55.3 | 55.2 | 56.2 | 52.9 | 51.5 | 0.9 | 1.6 | 3.6 | 0.9 | 1.1 | |
| FL | 46.8 | 49.5 | 55.2 | 44.1 | 56.6 | 12.3 | -2.3 | 12.7 | -5.0 | -1.6 | |
| FLIR | 62.8 | 46.7 | 54.3 | 45.1 | 47.5 | 10.7 | -4.5 | 5.4 | 0.1 | 2.3 | |
| FLR | 57.4 | 52.4 | 52.4 | 50.0 | 44.4 | 13.9 | 6.0 | 15.3 | -0.4 | 1.0 | |
| FLS | 47.9 | 49.5 | 58.1 | 47.1 | 47.5 | 2.2 | -3.7 | 21.9 | 4.1 | -8.6 | |
| FMC | 46.8 | 42.9 | 54.3 | 52.9 | 42.4 | -8.2 | -6.6 | 13.8 | 12.0 | -5.1 | |
| FOX | 46.8 | 50.5 | 50.5 | 51.0 | 42.4 | 1.7 | 2.6 | 1.5 | 2.7 | -0.1 | |
| FOXA | 51.1 | 49.5 | 52.4 | 54.9 | 47.5 | 2.0 | 2.5 | 1.5 | 5.3 | 2.2 | |
| FRT | 59.6 | 44.8 | 50.5 | 51.0 | 56.6 | 20.6 | -16.9 | -14.4 | 8.9 | 11.1 | |
| FSLR | 48.9 | 49.5 | 52.4 | 42.2 | 42.4 | 11.3 | 0.7 | 6.4 | -25.0 | -12.3 | |
| FTI | 47.9 | 58.1 | 61.9 | 47.1 | 37.4 | 3.3 | 3.4 | 8.6 | -7.8 | -3.8 | |
| FTR | 42.6 | 42.9 | 34.3 | 42.2 | 43.4 | -1.2 | -1.1 | -2.2 | -0.4 | -0.4 | |
| GD | 48.9 | 52.4 | 47.6 | 52.9 | 58.6 | 12.2 | -4.4 | 8.5 | 5.1 | 36.1 | |
| GE | 46.8 | 58.1 | 52.4 | 53.9 | 49.5 | 0.8 | 3.3 | 3.4 | 5.6 | 3.3 | |
| GGP | 56.4 | 51.4 | 45.7 | 51.0 | 54.5 | 2.2 | -2.7 | -2.9 | 1.0 | 2.6 | |
| GILD | 50.0 | 50.5 | 42.9 | 41.2 | 37.4 | 1.6 | 7.8 | -6.7 | -19.6 | -27.3 | |
| GIS | 55.3 | 46.7 | 46.7 | 52.9 | 56.6 | 6.0 | -0.7 | -2.6 | 11.4 | 8.3 | |
| GLW | 51.1 | 45.7 | 53.3 | 46.1 | 51.5 | 1.6 | -2.0 | 3.6 | 1.7 | 1.0 | |
| GM | 47.9 | 50.5 | 58.1 | 43.1 | 44.4 | 1.1 | -0.5 | 2.2 | -2.1 | -5.3 | |
| GOOG | 55.3 | 48.6 | 57.1 | 45.1 | 43.4 | 110.5 | 1.1 | 19.3 | -52.8 | -135.4 | |
| GOOGL | 57.4 | 51.4 | 54.3 | 47.1 | 43.4 | 147.4 | 14.9 | -34.1 | -65.3 | -183.7 | |
| GPC | 52.1 | 43.8 | 57.1 | 60.8 | 51.5 | 14.9 | -4.2 | 9.5 | 13.9 | -5.1 | |
| GPN | 48.9 | 53.3 | 64.8 | 57.8 | 50.5 | -5.2 | 7.8 | 35.1 | 7.9 | -11.2 | |
| GPS | 54.3 | 40.0 | 47.6 | 48.0 | 47.5 | 4.0 | -5.6 | 4.3 | -0.4 | -2.7 | |
| GRMN | 57.4 | 54.3 | 52.4 | 52.0 | 46.5 | 11.2 | 4.2 | 3.1 | 1.4 | -6.2 | |
| GS | 55.3 | 51.4 | 55.2 | 52.0 | 49.5 | 7.2 | 5.8 | 44.0 | 12.7 | -6.9 | |
