What is the best day to trade?
View the tables below; SP500, Top 50, Active ETFs, Ultra ETFs
Trouble Viewing? http://dow.xsprofits.org
Last successfully ran 1/4/2017 at 10:13 PM
click here to download an Excel version
SP500
Click on table header to re-sort
| Daily Returns (% Percentage) | Daily Returns ($ Accumulated) |
| Symbol | Mon | Tues | Wed | Thurs | Friday | Mon | Tues | Wed | Thurs | Friday | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 50.0 | 55.2 | 50.5 | 55.9 | 52.5 | -0.5 | -0.1 | 5.4 | 3.3 | 3.7 | |
| AA | 44.7 | 49.5 | 48.1 | 52.0 | 38.4 | 0.8 | -0.9 | 3.0 | 0.5 | -4.2 | |
| AAL | 52.1 | 55.2 | 44.8 | 48.0 | 50.5 | 5.1 | 1.1 | -9.4 | -1.7 | -4.0 | |
| AAP | 45.7 | 46.7 | 55.2 | 57.8 | 50.5 | -12.6 | 3.1 | 13.2 | 16.8 | 3.8 | |
| AAPL | 56.4 | 53.3 | 53.3 | 53.9 | 48.5 | 22.0 | -27.9 | 14.0 | -8.9 | -4.9 | |
| ABBV | 51.1 | 52.4 | 49.5 | 53.9 | 52.5 | 0.1 | -6.3 | -2.3 | 2.8 | 8.9 | |
| ABC | 47.9 | 53.3 | 50.5 | 51.0 | 43.4 | -0.4 | 3.4 | 8.2 | -10.1 | 0.9 | |
| ABT | 51.1 | 47.6 | 48.6 | 62.7 | 50.5 | -0.5 | -6.0 | -2.6 | 8.3 | 1.1 | |
| ACN | 61.7 | 53.3 | 52.4 | 54.9 | 52.5 | 23.2 | 6.7 | 4.3 | 15.1 | 0.6 | |
| ADBE | 58.5 | 53.3 | 60.0 | 55.9 | 58.6 | 8.8 | 10.7 | 7.4 | 7.4 | -3.5 | |
| ADI | 48.9 | 51.4 | 47.6 | 51.0 | 50.5 | 1.2 | 3.2 | 10.9 | -8.4 | 1.4 | |
| ADM | 48.9 | 47.6 | 49.5 | 53.9 | 52.5 | 6.6 | -1.7 | 2.2 | 2.9 | -0.6 | |
| ADP | 58.5 | 51.4 | 49.5 | 55.9 | 52.5 | 16.7 | -0.9 | 6.4 | 13.5 | -0.2 | |
| ADS | 51.1 | 48.6 | 52.4 | 50.0 | 50.5 | 8.6 | -19.0 | 18.0 | -25.6 | -13.7 | |
| ADSK | 56.4 | 54.3 | 49.5 | 56.9 | 51.5 | 7.3 | 2.8 | 10.0 | 4.3 | 6.3 | |
| AEE | 57.4 | 54.3 | 51.4 | 62.7 | 53.5 | 10.7 | -1.7 | -0.9 | 10.6 | -2.8 | |
| AEP | 58.5 | 54.3 | 55.2 | 56.9 | 54.5 | 12.4 | -6.4 | 0.8 | 11.4 | -5.9 | |
| AES | 50.0 | 52.4 | 50.5 | 52.9 | 47.5 | -0.1 | 1.3 | -0.2 | 0.4 | 0.9 | |
| AET | 50.0 | 50.5 | 56.2 | 49.0 | 48.5 | 4.6 | 8.0 | 1.6 | -2.3 | -1.3 | |
| AFL | 55.3 | 61.0 | 60.0 | 52.9 | 50.5 | 3.0 | 6.7 | 12.4 | 0.2 | -0.5 | |
| AGN | 40.4 | 48.6 | 46.7 | 46.1 | 45.5 | -80.4 | -11.0 | -10.9 | -27.7 | -39.7 | |
| AIG | 57.4 | 52.4 | 55.2 | 51.0 | 49.5 | 5.2 | 0.7 | 6.0 | 3.5 | 4.5 | |
| AIV | 63.8 | 50.5 | 54.3 | 55.9 | 60.6 | 6.0 | -1.1 | -0.3 | 2.9 | 6.9 | |
| AIZ | 55.3 | 53.3 | 59.0 | 51.0 | 49.5 | 8.3 | 11.6 | 5.8 | 11.8 | 2.9 | |
| AKAM | 54.3 | 55.2 | 53.3 | 53.9 | 44.4 | -0.7 | 7.2 | 20.2 | 7.2 | -5.5 | |
| ALK | 45.7 | 52.4 | 49.5 | 54.9 | 56.6 | -2.1 | 2.0 | -0.6 | 10.4 | 9.9 | |
| ALL | 50.0 | 49.5 | 52.4 | 52.9 | 49.5 | 0.3 | 0.8 | 1.1 | 16.0 | -1.7 | |
| ALLE | 56.4 | 52.4 | 58.1 | 52.9 | 47.5 | 3.0 | -1.5 | 11.5 | 3.2 | -7.5 | |
| ALXN | 46.8 | 46.7 | 49.5 | 52.0 | 43.4 | -37.9 | -10.6 | 16.9 | 15.2 | -18.3 | |
| AMAT | 46.8 | 53.3 | 54.3 | 51.0 | 50.5 | -1.1 | -0.7 | 1.8 | -0.6 | 0.6 | |
| AME | 52.1 | 50.5 | 53.3 | 55.9 | 45.5 | 4.5 | -1.5 | 5.6 | 9.2 | -3.2 | |
| AMG | 44.7 | 46.7 | 51.4 | 52.0 | 44.4 | -44.5 | -9.6 | 32.0 | 11.6 | -30.9 | |
| AMGN | 50.0 | 49.5 | 44.8 | 56.9 | 42.4 | -9.3 | -7.6 | -0.6 | -16.6 | -21.7 | |
| AMP | 52.1 | 43.8 | 52.4 | 49.0 | 50.5 | -5.3 | -12.6 | 13.8 | -0.4 | -12.1 | |
| AMT | 57.4 | 47.6 | 45.7 | 57.8 | 51.5 | 11.5 | -7.6 | -13.6 | 19.9 | -8.0 | |
| AMZN | 52.1 | 46.7 | 49.5 | 55.9 | 43.4 | 87.1 | -24.5 | 25.0 | 27.1 | -172.0 | |
| AN | 45.7 | 43.8 | 53.3 | 45.1 | 47.5 | 5.8 | -14.7 | 12.9 | -5.5 | 4.1 | |
| ANTM | 46.8 | 54.3 | 48.6 | 42.2 | 51.5 | -2.8 | 18.7 | 9.2 | -14.8 | 12.2 | |
| AON | 55.3 | 48.6 | 50.5 | 55.9 | 46.5 | 15.2 | -5.9 | 7.9 | 12.1 | -1.5 | |
| APA | 50.0 | 54.3 | 41.0 | 43.1 | 39.4 | -7.0 | 12.0 | -1.0 | -0.3 | -6.0 | |
| APC | 40.4 | 57.1 | 49.5 | 45.1 | 41.4 | -23.8 | 8.6 | 5.9 | -3.9 | 1.0 | |
| APD | 42.6 | 47.6 | 51.4 | 52.0 | 44.4 | -6.4 | -3.3 | 7.6 | -1.3 | -7.6 | |
| APH | 53.2 | 46.7 | 58.1 | 55.9 | 51.5 | 6.2 | -3.7 | 10.7 | 7.8 | 1.1 | |
| ARG | 39.4 | 38.1 | 41.0 | 37.3 | 34.3 | 4.6 | 30.8 | 2.8 | 6.7 | -0.0 | |
| ATVI | 51.1 | 55.2 | 49.5 | 52.0 | 47.5 | -0.0 | 5.1 | 4.0 | 3.0 | -3.1 | |
| AVB | 55.3 | 48.6 | 48.6 | 53.9 | 56.6 | 14.3 | -5.4 | -12.9 | -3.9 | 2.5 | |
| AVGO | 47.9 | 41.9 | 54.3 | 52.9 | 49.5 | -5.5 | -41.5 | 52.6 | 11.8 | -5.2 | |
| AVY | 51.1 | 44.8 | 57.1 | 52.9 | 56.6 | 6.5 | -0.5 | 8.7 | 5.6 | -1.3 | |
| AWK | 58.5 | 51.4 | 50.5 | 59.8 | 58.6 | 5.5 | 2.1 | -4.3 | 11.0 | -2.1 | |
| AXP | 54.3 | 41.0 | 60.0 | 52.9 | 40.4 | 4.3 | -7.9 | 12.3 | -1.1 | -4.9 | |
| AYI | 53.2 | 58.1 | 46.7 | 44.1 | 59.6 | -15.6 | 25.4 | 33.3 | -8.1 | 41.2 | |
| AZO | 50.0 | 47.6 | 53.3 | 50.0 | 44.4 | -2.8 | 45.2 | 6.0 | 68.3 | -133.5 | |
| BA | 56.4 | 53.3 | 49.5 | 49.0 | 50.5 | 35.2 | 11.9 | -1.9 | 6.6 | 0.7 | |
| BAC | 51.1 | 55.2 | 49.5 | 48.0 | 47.5 | -0.8 | -0.7 | 2.9 | -2.0 | -2.0 | |
| BAX | 52.1 | 52.4 | 44.8 | 56.9 | 50.5 | -3.7 | -2.3 | 1.2 | 8.3 | -2.5 | |
| BBBY | 43.6 | 49.5 | 48.6 | 48.0 | 53.5 | -5.4 | -6.2 | 4.4 | -4.4 | 3.8 | |
| BBT | 50.0 | 57.1 | 51.4 | 53.9 | 47.5 | 0.8 | 0.7 | 4.4 | 4.5 | -1.7 | |
| BBY | 58.5 | 45.7 | 50.5 | 52.9 | 45.5 | 9.5 | -2.6 | 3.6 | 3.6 | -1.7 | |
| BCR | 57.4 | 51.4 | 48.6 | 62.7 | 53.5 | 22.9 | 0.2 | -32.9 | 38.7 | 23.7 | |
| BDX | 51.1 | 49.5 | 53.3 | 58.8 | 55.6 | -8.0 | -2.6 | 1.7 | 21.5 | -0.0 | |
| BEN | 45.7 | 39.0 | 53.3 | 50.0 | 45.5 | -2.2 | -6.0 | 8.5 | 3.0 | -3.9 | |
| BHI | 44.7 | 48.6 | 54.3 | 52.0 | 52.5 | -10.6 | 1.0 | 13.5 | 4.2 | 8.9 | |
| BIIB | 42.6 | 53.3 | 46.7 | 48.0 | 47.5 | -59.1 | 29.2 | -28.0 | -42.5 | -65.9 | |
| BK | 51.1 | 54.3 | 56.2 | 52.9 | 50.5 | -0.8 | 5.0 | 5.6 | 1.4 | -2.5 | |
| BLK | 43.6 | 43.8 | 55.2 | 55.9 | 49.5 | -15.0 | -22.2 | 22.9 | 58.0 | -23.0 | |
| BLL | 52.1 | 54.3 | 57.1 | 54.9 | 49.5 | 6.6 | 3.1 | 9.5 | 13.1 | -6.0 | |
| BMY | 40.4 | 54.3 | 43.8 | 52.9 | 55.6 | -8.4 | -0.0 | -2.4 | -3.0 | 4.8 | |
| BSX | 52.1 | 52.4 | 50.5 | 51.0 | 49.5 | 0.0 | 0.5 | 1.9 | 1.4 | 0.0 | |
| BWA | 58.5 | 50.5 | 55.2 | 48.0 | 48.5 | 6.8 | -5.1 | 10.8 | -1.1 | -4.5 | |
| BXLT | 35.1 | 28.0 | 30.5 | 35.4 | 36.8 | 4.9 | -3.2 | -1.0 | 2.5 | 9.2 | |
| BXP | 59.6 | 46.7 | 44.8 | 52.9 | 56.6 | 14.1 | -5.8 | -15.9 | 4.3 | 11.5 | |
| C | 55.3 | 55.2 | 56.2 | 51.0 | 52.5 | 2.4 | -0.0 | 13.5 | -3.6 | -6.3 | |
| CA | 53.2 | 54.3 | 62.9 | 55.9 | 53.5 | 0.5 | 2.8 | 8.6 | 3.7 | -1.1 | |
| CAG | 59.6 | 49.5 | 54.3 | 57.8 | 52.5 | 4.6 | -5.2 | 1.8 | 6.5 | 6.1 | |
| CAH | 53.2 | 50.5 | 52.4 | 47.1 | 57.6 | 6.2 | -4.6 | 6.4 | -17.7 | 14.6 | |
| CAT | 52.1 | 56.2 | 48.6 | 41.2 | 46.5 | 5.6 | 6.8 | 13.0 | -8.8 | -1.5 | |
| CBG | 50.0 | 51.4 | 52.4 | 51.0 | 45.5 | -5.0 | -0.6 | -1.3 | 1.8 | -2.3 | |
| CBS | 44.7 | 50.5 | 50.5 | 48.0 | 44.4 | 0.1 | -1.7 | 5.5 | 7.7 | -6.7 | |
| CCE | 48.9 | 46.7 | 61.9 | 51.0 | 44.4 | -3.4 | -1.6 | 7.3 | 0.5 | -1.7 | |
| CCI | 47.9 | 51.4 | 43.8 | 52.0 | 45.5 | 7.9 | -2.6 | -3.7 | 4.8 | -4.2 | |
| CCL | 55.3 | 45.7 | 49.5 | 52.9 | 55.6 | 0.8 | -3.7 | -2.3 | 1.3 | 3.4 | |
| CELG | 45.7 | 51.4 | 54.3 | 52.0 | 48.5 | -12.3 | -4.3 | 7.3 | 3.0 | -14.7 | |
| CERN | 53.2 | 49.5 | 58.1 | 49.0 | 49.5 | 5.2 | 1.5 | 14.0 | -6.9 | -8.0 | |
| CF | 47.9 | 49.5 | 46.7 | 52.0 | 45.5 | -3.3 | -10.6 | 1.0 | 1.0 | -8.7 | |
| CFG | 44.7 | 60.0 | 53.3 | 53.9 | 56.6 | -4.4 | 5.1 | 4.5 | 0.3 | -0.0 | |
| CG | 40.4 | 41.0 | 37.1 | 48.0 | 49.5 | -5.4 | -7.6 | -7.0 | -0.1 | 1.6 | |
| CHD | 55.3 | 53.3 | 50.5 | 53.9 | 49.5 | 7.7 | 7.5 | -9.2 | -3.4 | 3.3 | |
| CHK | 36.2 | 49.5 | 49.5 | 45.1 | 41.4 | -5.8 | -0.8 | -2.9 | -2.0 | -3.6 | |
| CHRW | 54.3 | 53.3 | 44.8 | 54.9 | 50.5 | 9.5 | 7.0 | -6.0 | 5.8 | 11.2 | |
| CI | 47.9 | 53.3 | 46.7 | 50.0 | 52.5 | 10.8 | 10.1 | -7.8 | 8.4 | 29.9 | |
| CINF | 53.2 | 53.3 | 49.5 | 61.8 | 48.5 | 8.9 | 1.6 | 0.9 | 11.4 | -2.9 | |
| CL | 52.1 | 48.6 | 49.5 | 61.8 | 48.5 | 7.7 | 1.4 | -4.6 | 7.5 | -4.1 | |
| CLX | 57.4 | 55.2 | 50.5 | 50.0 | 47.5 | 13.8 | 9.1 | -4.3 | -5.5 | -0.3 | |
| CMA | 48.9 | 55.2 | 56.2 | 56.9 | 46.5 | -4.7 | 8.9 | 10.4 | 9.8 | -1.5 | |
| CMCSA | 46.8 | 54.3 | 51.4 | 55.9 | 44.4 | -1.8 | 1.0 | -1.1 | 14.0 | 1.8 | |
| CME | 55.3 | 46.7 | 52.4 | 58.8 | 58.6 | 17.5 | -6.1 | -3.3 | 14.3 | 1.3 | |
| CMG | 52.1 | 33.3 | 55.2 | 50.0 | 49.5 | 70.6 | -189.7 | 95.4 | 52.8 | -88.7 | |
| CMI | 51.1 | 54.3 | 52.4 | 54.9 | 47.5 | 14.5 | 3.9 | 22.2 | 16.8 | -14.1 | |
| CMS | 56.4 | 53.3 | 52.4 | 66.7 | 55.6 | 5.3 | -3.1 | -1.1 | 13.1 | 2.1 | |
| CNC | 50.0 | 48.6 | 53.3 | 46.1 | 55.6 | -0.3 | -0.7 | -0.6 | -14.2 | 20.7 | |
| CNP | 50.0 | 46.7 | 57.1 | 58.8 | 57.6 | 1.7 | -3.9 | 3.2 | 4.5 | -0.3 | |
| COF | 53.2 | 52.4 | 52.4 | 56.9 | 49.5 | 8.4 | -11.4 | 14.8 | 9.6 | 2.7 | |
| COG | 50.0 | 44.8 | 41.9 | 47.1 | 46.5 | 1.3 | -3.8 | 1.2 | 2.0 | -1.5 | |
| COH | 60.6 | 53.3 | 48.6 | 52.9 | 42.4 | 5.1 | 0.7 | 2.8 | 1.1 | -7.0 | |
| COL | 55.3 | 51.4 | 47.6 | 57.8 | 49.5 | 7.9 | -4.9 | 4.5 | 15.5 | 6.6 | |
| COP | 42.6 | 50.5 | 47.6 | 47.1 | 37.4 | -3.7 | 2.6 | 0.9 | -0.1 | -7.2 | |
| COST | 57.4 | 48.6 | 50.5 | 45.1 | 46.5 | 21.4 | 6.8 | 5.5 | -3.3 | -5.3 | |
| CPB | 57.4 | 47.6 | 54.3 | 52.0 | 57.6 | 11.0 | -1.1 | -0.1 | 7.7 | 9.2 | |
| CRM | 39.4 | 43.8 | 53.3 | 52.9 | 52.5 | -12.7 | -5.2 | 14.6 | -1.2 | 4.4 | |
| CSCO | 57.4 | 50.5 | 51.4 | 48.0 | 47.5 | 5.5 | 0.2 | -1.5 | 0.6 | -0.6 | |
| CSRA | 52.8 | 38.3 | 51.7 | 54.4 | 55.4 | 4.4 | -4.5 | -0.5 | -1.8 | 3.8 | |
| CSX | 42.6 | 44.8 | 55.2 | 59.8 | 56.6 | -4.2 | -2.2 | 1.9 | 9.9 | 3.5 | |
| CTAS | 55.3 | 49.5 | 49.5 | 57.8 | 53.5 | 6.6 | 0.1 | -1.6 | -2.8 | 7.5 | |
| CTL | 51.1 | 42.9 | 47.6 | 48.0 | 43.4 | -2.7 | -5.5 | -1.5 | -0.3 | -4.2 | |
| CTSH | 47.9 | 52.4 | 51.4 | 53.9 | 46.5 | -5.8 | -2.9 | 11.3 | 8.5 | -3.3 | |
| CTXS | 51.1 | 53.3 | 54.3 | 56.9 | 51.5 | -0.1 | 6.3 | 3.9 | 4.1 | 3.2 | |
| CVC | 36.2 | 32.4 | 39.0 | 41.2 | 37.4 | -0.1 | 2.7 | 4.0 | 1.3 | 2.9 | |
| CVS | 57.4 | 50.5 | 53.3 | 38.2 | 45.5 | 12.6 | 4.9 | 0.1 | -19.9 | -9.3 | |
| CVX | 46.8 | 56.2 | 44.8 | 48.0 | 44.4 | 4.8 | 10.8 | 8.7 | 1.3 | -3.0 | |
| CXO | 47.9 | 64.8 | 53.3 | 51.0 | 42.4 | -25.0 | 37.0 | 10.2 | 12.7 | -17.0 | |
| D | 50.0 | 55.2 | 52.4 | 56.9 | 53.5 | 5.5 | 0.2 | 3.8 | 10.3 | -1.8 | |
| DAL | 52.1 | 50.5 | 45.7 | 46.1 | 51.5 | 5.0 | -3.3 | -2.8 | -3.8 | -5.5 | |
| DD | 58.5 | 46.7 | 52.4 | 54.9 | 47.5 | 2.5 | -3.2 | 5.9 | 14.0 | -5.1 | |
| DE | 55.3 | 47.6 | 51.4 | 49.0 | 54.5 | 6.8 | 8.7 | 5.6 | 6.2 | 14.8 | |
| DFS | 42.6 | 46.7 | 61.0 | 54.9 | 54.5 | -0.5 | -6.6 | 12.3 | 4.9 | 5.3 | |
| DG | 56.4 | 47.6 | 56.2 | 49.0 | 56.6 | 13.2 | -12.3 | 5.0 | -5.3 | 9.6 | |
| DGX | 53.2 | 48.6 | 49.5 | 58.8 | 56.6 | 6.1 | -8.7 | 4.9 | 11.0 | 16.2 | |
| DHI | 50.0 | 54.3 | 58.1 | 48.0 | 52.5 | -4.4 | 1.2 | 5.1 | -4.3 | 0.2 | |
| DHR | 45.7 | 57.1 | 49.5 | 55.9 | 44.4 | 1.3 | 1.9 | 1.8 | 9.5 | -5.1 | |
| DIS | 47.9 | 48.6 | 51.4 | 54.9 | 45.5 | 2.9 | -6.6 | -1.9 | 12.8 | -10.2 | |
| DISCA | 46.8 | 44.8 | 53.3 | 50.0 | 47.5 | 1.9 | -7.0 | -1.5 | 1.7 | 2.1 | |
| DISCK | 45.7 | 44.8 | 47.6 | 50.0 | 46.5 | 1.0 | -4.7 | -1.2 | 0.2 | 0.2 | |
| DLPH | 44.7 | 47.6 | 58.1 | 52.0 | 50.5 | -3.8 | -12.1 | 9.5 | -0.5 | -4.8 | |
| DLTR | 54.3 | 52.4 | 53.3 | 47.1 | 57.6 | 13.3 | -1.7 | -1.2 | -10.2 | 7.2 | |
| DNB | 51.1 | 46.7 | 54.3 | 47.1 | 47.5 | -9.4 | 2.4 | 16.3 | -7.4 | 4.6 | |
| DO | 47.9 | 55.2 | 46.7 | 50.0 | 39.4 | 2.0 | 4.2 | -7.8 | -0.5 | -2.7 | |
| DOV | 53.2 | 45.7 | 53.3 | 61.8 | 40.4 | 13.3 | 0.6 | 13.3 | 18.1 | -17.1 | |
| DOW | 54.3 | 52.4 | 49.5 | 55.9 | 50.5 | 0.3 | -1.3 | 5.0 | 3.3 | 0.0 | |
| DPS | 53.2 | 51.4 | 55.2 | 54.9 | 47.5 | 14.9 | 7.8 | 4.3 | -4.5 | -0.7 | |
| DRI | 59.6 | 42.9 | 49.5 | 57.8 | 53.5 | 11.9 | -16.0 | 2.5 | 9.4 | 4.7 | |
| DTE | 54.3 | 51.4 | 50.5 | 64.7 | 50.5 | 10.8 | -2.9 | -0.8 | 16.0 | -1.4 | |
| DUK | 59.6 | 56.2 | 46.7 | 63.7 | 51.5 | 10.0 | -5.4 | -6.3 | 17.7 | -8.5 | |
| DVA | 42.6 | 48.6 | 47.6 | 57.8 | 51.5 | -11.0 | -4.6 | 1.4 | 8.4 | 4.2 | |
| DVN | 46.8 | 48.6 | 50.5 | 46.1 | 46.5 | -12.8 | -1.5 | 5.0 | -2.8 | 0.6 | |
| EA | 54.3 | 51.4 | 55.2 | 47.1 | 56.6 | 10.0 | 3.5 | 10.6 | -8.0 | 7.5 | |
| EBAY | 57.4 | 46.7 | 46.7 | 53.9 | 54.5 | 8.8 | -1.4 | -1.6 | 8.1 | 2.8 | |
| ECL | 46.8 | 55.2 | 51.4 | 57.8 | 44.4 | -6.1 | 8.9 | 15.2 | 22.3 | -7.4 | |
| ED | 56.4 | 52.4 | 51.4 | 68.6 | 48.5 | 11.9 | 0.8 | 0.5 | 14.1 | -5.5 | |
| EFX | 53.2 | 46.7 | 54.3 | 58.8 | 55.6 | 1.5 | -3.1 | 12.0 | 14.9 | 3.7 | |
| EIX | 59.6 | 50.5 | 48.6 | 64.7 | 52.5 | 13.4 | -8.8 | 0.4 | 16.7 | 0.3 | |
| EL | 53.2 | 47.6 | 43.8 | 56.9 | 50.5 | 0.3 | 3.3 | -4.1 | 12.2 | -4.1 | |
| EMN | 48.9 | 48.6 | 56.2 | 52.9 | 45.5 | -0.8 | 5.7 | 9.9 | 6.0 | 3.0 | |
| EMR | 53.2 | 44.8 | 48.6 | 54.9 | 47.5 | 9.9 | -1.8 | -0.6 | 9.7 | -7.1 | |
| ENDP | 43.6 | 55.2 | 44.8 | 47.1 | 53.5 | -35.5 | -2.7 | -4.2 | -21.7 | 14.6 | |
| EOG | 44.7 | 58.1 | 54.3 | 49.0 | 40.4 | -10.7 | 18.2 | 9.2 | 10.6 | -8.2 | |
| EQIX | 55.3 | 53.3 | 49.5 | 57.8 | 55.6 | 60.2 | 1.2 | 4.2 | 44.9 | 57.1 | |
| EQR | 57.4 | 48.6 | 45.7 | 54.9 | 54.5 | 8.4 | -8.9 | -7.7 | 4.5 | 2.1 | |
| EQT | 47.9 | 57.1 | 42.9 | 47.1 | 43.4 | -11.5 | 7.5 | -9.4 | 1.9 | 2.6 | |
| ES | 66.0 | 51.4 | 48.6 | 66.7 | 51.5 | 12.2 | -1.8 | -3.1 | 13.3 | -3.1 | |
| ESRX | 53.2 | 53.3 | 54.3 | 52.9 | 50.5 | 16.6 | 2.6 | -5.0 | -11.5 | -2.4 | |
| ESS | 58.5 | 50.5 | 55.2 | 55.9 | 53.5 | 12.2 | -7.8 | -19.7 | 7.8 | 19.9 | |
| ETFC | 41.5 | 51.4 | 49.5 | 46.1 | 53.5 | -6.3 | 5.6 | 0.8 | 2.3 | 2.9 | |
| ETN | 53.2 | 42.9 | 50.5 | 53.9 | 50.5 | 8.8 | -9.8 | 7.8 | 10.0 | -1.2 | |
| ETR | 52.1 | 52.4 | 47.6 | 64.7 | 48.5 | 6.1 | -11.1 | -0.1 | 16.8 | -8.0 | |
| EW | 53.2 | 46.7 | 54.3 | 59.8 | 48.5 | -13.0 | -18.8 | 8.5 | 23.3 | -3.1 | |
| EXC | 48.9 | 51.4 | 51.4 | 66.7 | 39.4 | 1.2 | -5.7 | 2.8 | 8.6 | -4.4 | |
| EXPD | 55.3 | 60.0 | 47.6 | 52.0 | 55.6 | 7.9 | 10.8 | -1.3 | 8.8 | 4.7 | |
| EXPE | 44.7 | 46.7 | 46.7 | 50.0 | 46.5 | -11.7 | 6.0 | -13.9 | 15.2 | -8.0 | |
| EXR | 55.3 | 48.6 | 49.5 | 52.0 | 53.5 | 7.5 | 9.6 | -5.7 | -3.5 | 5.1 | |
| F | 52.1 | 42.9 | 52.4 | 40.2 | 42.4 | 1.9 | -1.9 | 1.1 | -0.9 | -2.9 | |
| FAST | 54.3 | 47.6 | 52.4 | 49.0 | 47.5 | 0.7 | -3.9 | 3.3 | 5.7 | 3.4 | |
| FB | 53.2 | 46.7 | 62.9 | 44.1 | 44.4 | 6.7 | 4.0 | 21.3 | -16.3 | -20.2 | |
| FCX | 44.7 | 49.5 | 54.3 | 49.0 | 39.4 | -2.7 | -0.5 | 5.5 | -2.5 | -5.6 | |
| FDX | 53.2 | 54.3 | 45.7 | 57.8 | 52.5 | 21.7 | 5.5 | -22.4 | 6.9 | 11.4 | |
| FE | 50.0 | 46.7 | 45.7 | 60.8 | 53.5 | 1.2 | -6.2 | -1.2 | 2.7 | -1.5 | |
| FFIV | 53.2 | 49.5 | 50.5 | 48.0 | 50.5 | 11.9 | 36.3 | 7.0 | -3.4 | 10.8 | |
| FIS | 51.1 | 58.1 | 54.3 | 50.0 | 51.5 | -2.6 | 7.4 | 12.7 | 7.7 | -2.2 | |
| FISV | 53.2 | 51.4 | 56.2 | 57.8 | 49.5 | 5.9 | 6.7 | 16.1 | 24.1 | 1.1 | |
| FITB | 54.3 | 54.3 | 53.3 | 54.9 | 50.5 | 0.5 | 0.8 | 2.0 | 2.7 | 0.8 | |
| FL | 47.9 | 47.6 | 57.1 | 47.1 | 54.5 | 13.3 | -7.5 | 15.8 | -3.6 | -2.4 | |
| FLIR | 61.7 | 46.7 | 53.3 | 47.1 | 48.5 | 10.2 | -5.1 | 4.7 | 0.3 | 3.5 | |
| FLR | 58.5 | 52.4 | 50.5 | 51.0 | 45.5 | 13.2 | 5.4 | 12.1 | 0.0 | 1.6 | |
| FLS | 47.9 | 48.6 | 57.1 | 48.0 | 48.5 | 2.0 | -4.6 | 20.1 | 5.0 | -8.7 | |
| FMC | 47.9 | 43.8 | 54.3 | 52.0 | 43.4 | -7.2 | -5.2 | 12.0 | 12.4 | -6.3 | |
| FOX | 45.7 | 46.7 | 47.6 | 52.0 | 39.4 | 1.2 | -0.2 | -1.5 | 3.1 | -1.9 | |
| FOXA | 51.1 | 45.7 | 50.5 | 55.9 | 45.5 | 1.5 | -0.1 | -1.4 | 5.6 | 1.2 | |
| FRT | 60.6 | 43.8 | 53.3 | 51.0 | 56.6 | 27.1 | -17.7 | -7.2 | 9.5 | 8.8 | |
| FSLR | 48.9 | 49.5 | 51.4 | 43.1 | 44.4 | 11.3 | 0.3 | 5.6 | -25.9 | -9.3 | |
| FTI | 47.9 | 57.1 | 60.0 | 46.1 | 37.4 | 3.8 | 1.7 | 4.0 | -8.9 | -3.9 | |
| FTR | 43.6 | 41.9 | 35.2 | 43.1 | 43.4 | -1.1 | -1.1 | -2.2 | -0.3 | -0.4 | |
| GD | 48.9 | 51.4 | 47.6 | 52.0 | 59.6 | 11.9 | -7.6 | 7.3 | 4.6 | 27.5 | |
| GE | 46.8 | 57.1 | 52.4 | 55.9 | 51.5 | 1.2 | 2.5 | 2.9 | 5.8 | 3.6 | |
| GGP | 58.5 | 51.4 | 47.6 | 51.0 | 54.5 | 3.5 | -2.9 | -1.4 | 1.5 | 1.9 | |
| GILD | 51.1 | 50.5 | 43.8 | 44.1 | 40.4 | 3.5 | 5.6 | -4.9 | -15.5 | -21.1 | |
| GIS | 55.3 | 46.7 | 45.7 | 54.9 | 56.6 | 7.0 | -1.3 | -2.6 | 12.9 | 7.1 | |
| GLW | 51.1 | 46.7 | 53.3 | 48.0 | 50.5 | 1.6 | -1.4 | 2.8 | 1.5 | 0.6 | |
| GM | 48.9 | 50.5 | 57.1 | 45.1 | 45.5 | 1.5 | -2.6 | 1.7 | -1.3 | -4.3 | |
| GOOG | 53.2 | 47.6 | 56.2 | 46.1 | 44.4 | 95.4 | -26.0 | 12.4 | -37.8 | -110.9 | |
| GOOGL | 55.3 | 49.5 | 54.3 | 48.0 | 45.5 | 132.3 | -12.5 | -36.1 | -50.1 | -156.7 | |
| GPC | 52.1 | 42.9 | 56.2 | 59.8 | 50.5 | 12.2 | -5.8 | 4.8 | 12.8 | -6.0 | |
| GPN | 47.9 | 52.4 | 64.8 | 57.8 | 51.5 | -8.2 | 7.5 | 35.3 | 6.9 | -9.1 | |
| GPS | 54.3 | 37.1 | 49.5 | 48.0 | 48.5 | 3.6 | -7.8 | 7.3 | -1.3 | -1.3 | |
| GRMN | 58.5 | 52.4 | 53.3 | 52.9 | 47.5 | 12.5 | 1.5 | 2.2 | 1.8 | -3.9 | |
| GS | 55.3 | 49.5 | 54.3 | 53.9 | 47.5 | 3.3 | 5.1 | 38.3 | 21.0 | -14.2 | |
