Wednesday, December 2, 2015

Ideal Day Of the Week (DOW) Report

What is the best day to trade?

View the tables below; SP500, Top 50, Active ETFs, Ultra ETFs

Trouble Viewing? http://dow.xsprofits.org

Last successfully ran 12/2/2015 at 08:47 PM

click here to download an Excel version


SP500

Click on table header to re-sort

            Daily Returns (% Percentage)   Daily Returns ($ Accumulated)    
Symbol Mon Tues Wed Thurs Friday Mon Tues Wed Thurs Friday
A 47.4 56.2 55.3 57.0 50.0 -2.1 3.1 9.3 -0.4 -4.8
AA 43.3 54.3 49.5 43.0 45.0 -2.7 0.7 -0.3 -2.6 0.8
AAL 52.6 52.4 44.7 50.0 53.0 0.5 3.2 -8.3 2.2 2.1
AAPL 57.7 44.8 50.5 48.0 45.0 84.8 14.2 -0.3 -16.4 -60.2
ABBV 47.4 57.1 56.3 57.0 52.0 -6.1 -2.0 9.9 -0.4 -1.9
ABC 50.5 57.1 43.7 46.0 46.0 1.9 9.5 -3.8 -9.7 -1.1
ABT 53.6 47.6 50.5 57.0 46.0 -0.3 -3.5 -2.7 10.8 -1.9
ACN 61.9 59.0 50.5 53.0 52.0 21.3 5.1 9.3 9.7 -4.2
ADBE 56.7 49.5 58.3 61.0 53.0 -4.3 2.7 8.1 21.1 1.4
ADI 51.5 55.2 49.5 48.0 38.0 1.6 4.9 11.2 -8.8 -7.3
ADM 58.8 45.7 49.5 50.0 50.0 8.6 -6.2 0.3 -0.4 -3.1
ADP 54.6 51.4 51.5 51.0 48.0 7.8 -4.8 4.6 0.1 -6.1
ADS 48.5 54.3 49.5 48.0 51.0 -33.2 -1.4 6.2 3.0 8.5
ADSK 51.5 64.8 46.6 54.0 48.0 3.1 12.0 1.4 4.2 -1.4
ADT 55.7 45.7 49.5 57.0 47.0 0.6 -2.4 3.4 -0.0 0.6
AEE 58.8 56.2 45.6 59.0 55.0 6.7 -2.1 0.7 4.8 -2.0
AEP 52.6 48.6 58.3 54.0 59.0 4.2 -5.0 4.1 3.9 0.9
AES 44.3 48.6 40.8 57.0 50.0 -2.4 0.1 -1.9 0.9 1.7
AET 50.5 54.3 52.4 51.0 51.0 1.0 7.2 -4.8 -0.8 1.6
AFL 50.5 58.1 52.4 59.0 49.0 -0.4 4.9 3.3 2.3 0.7
AIG 53.6 52.4 54.4 55.0 45.0 3.2 -2.5 5.8 5.1 -0.5
AIV 54.6 55.2 50.5 58.0 58.0 4.7 1.7 -0.1 4.8 6.6
AIZ 57.7 58.1 48.5 56.0 52.0 7.0 5.7 -1.2 13.1 -1.8
AKAM 49.5 59.0 45.6 57.0 48.0 -2.4 6.4 3.2 20.9 -8.5
ALL 55.7 45.7 49.5 56.0 48.0 2.0 -1.0 -0.9 15.3 -5.8
ALLE 49.5 49.5 60.2 57.0 49.0 -3.9 8.5 10.5 8.8 1.6
ALTR 46.4 51.4 53.4 52.0 54.0 -5.6 -1.1 5.9 7.6 9.2
ALXN 41.2 46.7 51.5 48.0 44.0 -42.0 9.2 29.0 23.3 -32.8
AMAT 53.6 49.5 50.5 45.0 49.0 -1.8 0.9 0.8 1.6 0.7
AMD 44.3 44.8 49.5 39.0 45.0 0.0 -0.2 0.2 -0.3 -0.7
AMG 56.7 46.7 45.6 53.0 47.0 -12.4 -10.9 -2.6 -0.5 -32.3
AMGN 53.6 46.7 52.4 55.0 41.0 -3.0 -14.1 28.9 -9.3 -34.9
AMP 55.7 55.2 47.6 57.0 50.0 -12.8 13.1 -5.1 2.7 -12.7
AMT 51.5 42.9 53.4 59.0 49.0 6.7 -9.1 -4.4 26.4 -12.4
AMZN 42.3 51.4 47.6 56.0 48.0 -43.7 -17.7 17.9 88.6 -103.7
AN 44.3 47.6 55.3 44.0 55.0 -6.4 -2.5 9.5 -4.8 6.1
ANF 51.5 51.4 51.5 46.0 43.0 -4.5 1.2 2.8 -3.2 -6.6
AON 57.7 58.1 49.5 56.0 48.0 11.1 3.0 1.5 6.0 -4.5
APA 45.4 53.3 39.8 48.0 45.0 -19.4 3.8 -12.6 4.7 -1.1
APC 39.2 55.2 44.7 42.0 42.0 -20.0 3.8 -0.3 6.6 -0.6
APD 39.2 49.5 44.7 53.0 53.0 -11.5 -0.6 5.5 13.5 3.3
APH 56.7 51.4 62.1 58.0 50.0 6.4 1.3 10.4 11.4 -3.0
ARG 50.5 51.4 53.4 54.0 53.0 -5.2 33.3 9.3 3.4 2.2
ATI 39.2 44.8 48.5 46.0 52.0 -7.7 -5.9 -5.8 2.4 4.0
AVB 60.8 55.2 49.5 54.0 57.0 21.9 4.4 -6.6 9.9 6.1
AVGO 42.3 43.8 60.2 56.0 48.0 -22.7 -12.6 47.7 23.2 -3.8
AVY 49.5 45.7 58.3 56.0 56.0 2.9 -3.4 6.8 8.0 -1.7
AXP 55.7 45.7 57.3 50.0 46.0 -2.4 -0.3 1.7 -11.3 -0.7
AZO 56.7 47.6 49.5 51.0 50.0 10.6 -63.9 5.6 57.0 -20.5
BA 49.5 52.4 38.8 54.0 52.0 10.2 3.2 -38.9 16.7 -1.7
BAC 51.5 50.5 47.6 52.0 40.0 -0.2 -0.0 0.3 -0.6 -3.9
BAX 48.5 44.8 50.5 52.0 48.0 -5.9 -7.1 5.1 1.9 -6.9
BBBY 47.4 46.7 49.5 56.0 51.0 -3.3 -4.4 1.6 1.9 0.2
BBT 55.7 56.2 54.4 61.0 48.0 4.9 2.3 0.2 4.6 -3.5
BBY 56.7 45.7 50.5 47.0 51.0 5.9 -8.2 3.5 -4.1 -5.0
BCR 62.9 46.7 50.5 59.0 52.0 21.1 -10.5 -4.4 28.1 10.6
BDX 59.8 50.5 54.4 56.0 53.0 2.6 -5.8 10.0 -1.7 -6.4
BEN 46.4 44.8 52.4 55.0 48.0 -2.4 -5.2 0.8 2.5 -6.6
BHI 47.4 54.3 52.4 42.0 50.0 -7.6 8.6 -0.9 -12.5 4.1
BIIB 47.4 45.7 52.4 43.0 39.0 -71.1 -14.8 69.5 -73.5 -139.1
BK 52.6 60.0 57.3 57.0 52.0 -1.2 2.2 3.2 5.7 -2.5
BLK 50.5 50.5 50.5 50.0 46.0 -11.1 0.8 8.9 -16.5 -33.3
BLL 54.6 51.4 49.5 53.0 57.0 10.4 -1.9 5.6 4.0 2.3
BMY 52.6 55.2 45.6 51.0 54.0 -6.4 -1.8 7.7 3.9 -1.2
BRCM 56.7 53.3 63.1 50.0 47.0 3.8 -0.3 21.0 3.6 0.8
BSX 45.4 49.5 52.4 53.0 47.0 -1.5 0.4 2.2 1.8 -0.8
BWA 46.4 47.6 47.6 48.0 45.0 -4.0 -4.4 5.2 5.4 -5.6
BXP 54.6 54.3 43.7 53.0 58.0 2.7 5.4 -10.7 13.9 11.3
C 50.5 53.3 54.4 52.0 42.0 2.7 -3.5 4.6 0.3 -9.3
CA 42.3 55.2 59.2 51.0 49.0 -1.3 5.2 2.7 3.3 -6.0
CAG 59.8 41.9 50.5 57.0 57.0 3.8 -6.5 2.1 9.2 5.0
CAH 48.5 58.1 51.5 50.0 54.0 -1.8 11.2 3.2 -13.8 2.8
CAM 49.5 57.1 52.4 46.0 42.0 -5.0 9.8 -0.7 -0.4 -6.3
CAT 46.4 58.1 49.5 49.0 56.0 -4.3 5.1 3.0 -3.2 5.5
CB 51.5 52.4 51.5 59.0 48.0 6.1 1.9 -2.5 12.4 -5.6
CBG 54.6 52.4 51.5 54.0 49.0 -0.8 3.3 -1.9 5.8 -3.1
CBS 42.3 44.8 44.7 43.0 39.0 -9.0 -12.0 1.3 -2.6 -8.2
CCE 45.4 42.9 63.1 54.0 48.0 -7.2 -2.0 8.8 4.0 -2.2
CCI 43.3 48.6 50.5 55.0 40.0 0.7 -3.4 2.0 15.3 -13.6
CCL 46.4 41.9 45.6 56.0 53.0 -5.0 -9.1 -5.5 6.7 5.0
CERN 55.7 56.2 50.5 46.0 45.0 8.4 6.2 0.6 -8.6 -10.8
CF 47.4 58.1 52.4 51.0 44.0 -1.1 41.9 10.2 12.7 -20.6
CHK 38.1 54.3 48.5 46.0 41.0 -9.6 2.8 -3.8 -2.6 -5.3
CHRW 51.5 49.5 48.5 63.0 43.0 6.2 -4.0 -5.4 11.2 -2.1
CI 49.5 51.4 52.4 50.0 53.0 38.9 -6.4 -4.0 -4.5 8.3
CINF 50.5 53.3 49.5 63.0 43.0 4.8 -0.8 3.8 6.3 -5.3
CL 54.6 46.7 51.5 59.0 49.0 9.2 -0.2 -1.9 3.0 -1.5
CLX 53.6 50.5 52.4 56.0 47.0 8.2 1.3 8.6 1.5 1.7
CMA 52.6 49.5 54.4 52.0 45.0 2.3 3.8 1.8 5.6 -12.6
CMCSA 48.5 50.5 57.3 59.0 46.0 -7.6 -4.3 5.2 3.7 -1.5
CME 54.6 46.7 58.3 61.0 55.0 10.5 -11.5 4.5 23.7 -6.9
CMG 52.6 39.0 51.5 54.0 49.0 -18.8 -55.8 62.7 6.6 -91.1
CMI 46.4 52.4 50.5 52.0 40.0 0.4 -8.1 6.9 -5.6 -31.0
CMS 46.4 54.3 47.6 58.0 61.0 1.6 0.3 1.4 4.8 2.5
CNP 38.1 46.7 55.3 52.0 53.0 -2.6 -3.1 -0.4 1.6 -1.4
CNX 44.3 52.4 49.5 47.0 43.0 -8.4 0.6 7.1 -3.4 -9.4
COF 51.5 48.6 49.5 59.0 52.0 3.6 -8.9 -4.7 9.8 -4.4
COG 45.4 56.2 46.6 43.0 41.0 -3.3 3.3 1.1 -2.5 -6.9
COH 48.5 47.6 45.6 55.0 53.0 -10.1 -7.5 -5.2 0.6 2.6
COL 47.4 50.5 53.4 51.0 53.0 5.6 -9.4 2.1 12.5 4.2
COP 41.2 56.2 38.8 49.0 42.0 -9.1 7.0 -7.4 -3.6 -5.1
COST 45.4 52.4 48.5 48.0 47.0 -2.0 10.3 -3.6 11.5 -6.7
CPB 55.7 44.8 50.5 49.0 58.0 4.6 -1.2 3.7 5.9 3.6
CRM 43.3 54.3 45.6 51.0 55.0 -12.3 12.6 5.6 8.4 -0.7
CSC 50.5 48.6 58.3 48.0 50.0 2.5 -1.9 7.0 -1.3 8.7
CSCO 58.8 50.5 58.3 52.0 50.0 5.4 2.2 0.6 2.6 0.2
CSX 52.6 46.7 54.4 59.0 53.0 -3.6 -0.6 0.8 5.6 2.1
CTAS 51.5 55.2 49.5 56.0 55.0 -0.4 4.2 -0.8 -2.7 8.7
CTL 57.7 47.6 51.5 53.0 43.0 3.0 -5.7 -1.2 0.9 -8.7
CTSH 41.2 54.3 52.4 52.0 42.0 -12.5 5.9 9.3 10.4 -6.9
CTXS 50.5 58.1 54.4 57.0 51.0 -5.9 5.3 2.1 12.4 2.9
CVC 47.4 45.7 51.5 54.0 53.0 0.6 -0.2 3.0 -0.7 4.0
CVS 52.6 46.7 49.5 48.0 50.0 11.2 -4.5 -0.9 -2.4 0.9
CVX 46.4 59.0 41.7 41.0 41.0 -3.1 10.8 -3.2 -6.3 -14.9
D 48.5 50.5 52.4 53.0 54.0 -1.5 -6.8 4.2 7.8 1.2
DAL 45.4 46.7 44.7 52.0 54.0 -5.2 0.6 -6.4 1.2 -2.7
DD 58.8 53.3 56.3 56.0 51.0 7.9 2.1 2.2 11.0 -0.4
DE 56.7 48.6 44.7 55.0 54.0 7.5 0.6 -0.7 8.1 5.9
DFS 52.6 46.7 57.3 56.0 50.0 -5.3 -5.4 7.5 2.8 -2.0
DG 49.5 50.5 52.4 48.0 52.0 -4.3 -10.8 -0.1 5.3 -5.1
DGX 53.6 52.4 49.5 54.0 52.0 -0.6 -3.4 1.7 0.2 5.2
DHI 46.4 45.7 56.3 58.0 55.0 -2.9 -0.0 3.6 0.9 0.8
DHR 45.4 55.2 44.7 63.0 47.0 1.9 -1.4 2.5 16.6 -9.3
DIS 52.6 50.5 43.7 57.0 52.0 3.8 -5.7 -10.5 8.6 1.2
DISCA 45.4 51.4 49.5 50.0 44.0 -9.9 -1.1 0.5 5.3 -2.0
DISCK 44.3 52.4 49.5 48.0 46.0 -9.3 -0.3 4.8 2.0 -4.8
DLPH 51.5 53.3 53.4 53.0 52.0 -6.9 -0.2 -1.6 3.0 3.8
DLTR 46.4 52.4 56.3 54.0 53.0 -2.0 -0.7 6.8 6.6 -3.0
DNB 49.5 47.6 52.4 57.0 50.0 -11.0 -6.5 10.7 3.9 -5.6
DO 50.5 53.3 43.7 42.0 46.0 3.2 9.6 -19.3 -10.6 -4.7
DOV 52.6 50.5 50.5 51.0 44.0 5.6 -0.9 3.8 9.6 -15.4
DOW 47.4 52.4 57.3 48.0 50.0 -6.5 4.3 6.2 -3.1 -1.8
DPS 57.7 51.4 57.3 54.0 49.0 12.6 3.2 9.4 2.1 -3.9
DRI 52.6 41.0 51.5 56.0 57.0 2.4 -13.4 -0.0 6.2 1.2
DTE 50.5 54.3 51.5 56.0 54.0 2.0 -3.8 2.8 4.7 0.4
DUK 50.5 45.7 49.5 52.0 58.0 1.7 -5.5 -0.2 7.0 -4.9
DVA 50.5 48.6 53.4 54.0 52.0 -4.9 1.3 10.6 -0.2 -2.8
DVN 41.2 60.0 47.6 44.0 48.0 -16.5 4.6 -2.0 -6.1 3.1
EA 43.3 53.3 65.0 56.0 59.0 -9.1 3.8 21.7 9.3 12.1
EBAY 55.7 56.2 47.6 50.0 50.0 4.0 3.6 -3.0 6.0 -0.7
ECL 48.5 52.4 52.4 56.0 52.0 -18.1 6.2 12.7 11.8 1.2
ED 50.5 50.5 49.5 55.0 54.0 2.2 1.2 0.3 4.6 -0.5
EFX 53.6 49.5 51.5 59.0 56.0 1.6 -1.2 9.3 23.6 3.3
EIX 58.8 48.6 53.4 55.0 55.0 9.8 -3.7 4.1 6.5 0.7
EL 45.4 50.5 40.8 54.0 45.0 -9.4 7.3 -9.6 7.9 -5.9
EMC 55.7 43.8 57.3 58.0 54.0 4.2 -4.8 2.4 3.2 3.3
EMN 48.5 51.4 50.5 51.0 52.0 -10.8 7.1 -3.8 -4.0 -0.7
EMR 54.6 51.4 44.7 54.0 43.0 4.5 0.8 -6.0 1.1 -8.9
ENDP 51.5 44.8 51.5 47.0 55.0 -15.8 -6.1 7.4 -14.4 7.7
EOG 39.2 62.9 47.6 48.0 47.0 -40.9 27.1 -2.5 19.3 -3.8
EQIX 47.4 61.9 53.4 63.0 51.0 -5.7 33.8 8.1 56.3 23.3
EQR 59.8 52.4 47.6 54.0 58.0 15.7 -5.1 0.4 7.3 1.9
EQT 40.2 57.1 45.6 51.0 49.0 -33.0 19.0 -10.7 6.1 -1.0
ES 51.5 51.4 53.4 61.0 54.0 3.2 2.6 3.6 6.3 0.5
ESRX 49.5 58.1 57.3 55.0 55.0 4.5 5.6 -5.6 10.2 -2.2
ESS 62.9 60.0 51.5 58.0 52.0 25.1 11.8 -16.1 29.2 3.8
ESV 49.5 58.1 40.8 41.0 43.0 -5.2 4.8 -18.5 -11.9 -4.4
ETFC 52.6 53.3 53.4 56.0 50.0 -2.1 6.5 0.4 -1.7 -1.4
ETN 53.6 44.8 42.7 49.0 54.0 -5.3 -6.3 -1.2 5.9 -3.8
ETR 50.5 41.0 47.6 56.0 54.0 7.6 -12.8 3.2 11.3 0.1
EW 52.6 50.5 59.2 57.0 55.0 -4.5 -8.3 21.5 20.2 -1.4
EXC 46.4 43.8 47.6 59.0 49.0 -3.3 -4.0 1.9 6.8 0.5
EXPD 58.8 54.3 47.6 55.0 57.0 2.1 5.6 -1.6 4.9 0.5
EXPE 47.4 46.7 49.5 50.0 52.0 -5.8 3.1 -3.5 3.8 4.6
F 47.4 45.7 50.5 51.0 40.0 -1.4 -1.4 0.4 -1.0 -4.6
FAST 50.5 52.4 49.5 50.0 45.0 -1.3 4.2 -1.1 2.9 -7.8
FB 54.6 52.4 59.2 46.0 47.0 10.8 7.4 22.0 -9.8 -16.3
FCX 40.2 51.4 44.7 44.0 46.0 -8.2 0.3 -2.8 -4.8 -3.7
FDX 46.4 53.3 45.6 57.0 46.0 -9.3 3.3 -11.5 13.9 2.2
FE 46.4 44.8 46.6 55.0 58.0 -1.7 -4.4 -1.4 5.8 4.4
FFIV 61.9 58.1 47.6 52.0 41.0 27.0 39.5 -8.9 -16.1 -22.3
FHN 50.5 46.7 48.5 57.0 47.0 1.9 1.8 -0.7 1.4 0.5
FIS 55.7 55.2 55.3 51.0 53.0 1.5 1.3 10.4 7.1 -2.5
FISV 58.8 54.3 58.3 63.0 42.0 6.2 5.7 17.7 11.1 -5.9
FITB 52.6 54.3 47.6 55.0 53.0 -0.4 1.0 -1.8 0.1 -0.8
FLIR 49.5 45.7 46.6 54.0 48.0 1.7 0.3 -0.3 2.6 0.4
FLR 48.5 53.3 49.5 44.0 41.0 -3.3 8.5 -5.2 -7.3 -12.8
FLS 45.4 51.4 46.6 50.0 45.0 -8.1 0.3 8.6 -2.7 -10.9
FMC 44.3 47.6 46.6 47.0 36.0 -9.7 -6.3 -5.1 7.2 -15.6
FOSL 42.3 49.5 41.7 52.0 45.0 -36.7 8.1 -22.2 16.2 -13.9
FOXA 45.4 44.8 46.6 59.0 46.0 -0.9 0.4 -5.7 6.0 0.2
FSLR 51.5 52.4 52.4 46.0 43.0 -10.4 4.5 15.0 -11.1 -18.4
FTI 45.4 60.0 52.4 40.0 51.0 -4.2 4.4 2.7 -11.6 4.2
GAS 46.4 51.4 50.5 54.0 54.0 1.9 -0.9 1.0 0.3 0.7
GD 45.4 52.4 50.5 56.0 56.0 4.2 -8.1 9.8 19.9 16.3
GE 46.4 49.5 51.5 55.0 42.0 -0.9 -1.4 2.1 1.4 -0.5
GGP 59.8 53.3 49.5 47.0 52.0 4.0 1.4 -0.1 -0.7 1.3
GILD 46.4 56.2 47.6 52.0 43.0 -17.8 5.5 -5.0 -6.8 -26.9
GIS 52.6 49.5 51.5 56.0 56.0 3.2 -1.0 3.5 7.3 3.3
GLW 52.6 54.3 57.3 55.0 52.0 0.9 1.2 2.9 1.3 -0.7
GM 48.5 55.2 58.3 51.0 47.0 -2.0 -1.0 2.2 -6.9 -7.5
GMCR 45.4 55.2 47.6 45.0 44.0 -26.6 31.5 -14.9 -16.1 -1.7
GME 57.7 46.7 52.4 49.0 50.0 1.7 -4.5 -2.9 1.1 -10.8
GNW 50.5 52.4 49.5 49.0 48.0 -2.1 1.0 -1.9 -1.5 -1.3
GOOG 48.8 48.9 54.5 52.4 38.1 40.2 -30.7 61.6 -8.8 -152.1
GOOGL 53.6 51.4 46.6 55.0 43.0 -14.0 40.4 -32.4 -20.5 -264.7
GPC 50.5 44.8 53.4 53.0 53.0 -2.8 -5.0 4.1 4.4 1.6
GPS 49.5 41.9 46.6 52.0 48.0 -3.1 -8.1 0.3 1.3 -1.2
GRMN 51.5 51.4 55.3 44.0 45.0 10.8 1.1 -6.7 -7.9 -2.2
GS 58.8 52.4 53.4 55.0 47.0 1.4 -10.4 14.0 15.3 -12.6
GT 45.4 51.4 54.4 54.0 52.0 -2.5 1.2 3.9 3.5 0.1
GWW 48.5 54.3 54.4 52.0 44.0 -20.7 7.4 5.8 -5.5 0.8
HAL 49.5 49.5 52.4 44.0 55.0 -8.1 -1.8 -0.3 -13.1 6.6
HAR 43.3 45.7 53.4 54.0 44.0 -22.8 -4.3 1.7 23.1 -18.4
HAS 49.5 40.0 54.4 60.0 48.0 1.8 -4.0 9.1 10.1 2.4
HBAN 56.7 58.1 50.5 57.0 46.0 0.8 1.7 -0.9 1.3 -1.5
HBI 53.6 51.4 56.3 51.0 49.0 -9.0 -0.2 21.1 15.1 -4.2
HCA 48.5 46.7 52.4 51.0 57.0 -4.6 -10.2 12.7 5.5 8.0
HCN 55.7 52.4 51.5 54.0 58.0 9.8 0.9 -4.9 0.2 4.9
HCP 57.7 52.4 47.6 56.0 57.0 7.6 -4.9 -4.4 -0.6 -1.7
HD 45.4 47.6 55.3 63.0 52.0 -2.1 -9.0 6.0 17.8 8.4
HES 35.1 57.1 51.5 49.0 48.0 -19.1 13.9 1.1 -3.4 6.9
HIG 52.6 52.4 59.2 61.0 47.0 1.9 2.3 4.1 7.3 -2.3
HOG 50.5 47.6 53.4 56.0 45.0 1.8 -14.0 1.3 5.3 -8.7
HON 46.4 50.5 52.4 54.0 51.0 -3.1 -4.5 0.7 6.7 -5.1
HOT 45.4 41.9 52.4 49.0 57.0 -19.3 -5.2 -0.2 -8.5 7.3
HP 46.4 58.1 48.5 46.0 50.0 -8.5 23.8 3.8 -23.8 1.3
HPQ 49.5 50.5 51.5 46.0 51.0 1.7 0.7 0.6 1.1 1.4
HRB 53.6 42.9 57.3 50.0 57.0 -1.2 -4.6 5.1 2.4 3.3
HRL 53.6 49.5 55.3 55.0 50.0 6.8 -0.7 6.5 9.3 -1.3
HRS 44.3 47.6 51.5 53.0 47.0 -5.6 -3.8 9.1 6.3 -1.1
HSIC 51.5 47.6 55.3 48.0 53.0 -1.4 0.0 4.2 6.5 4.9
HST 49.5 52.4 50.5 53.0 48.0 -0.1 -0.6 -0.7 2.5 -0.9
HSY 45.4 51.4 49.5 51.0 49.0 -2.2 5.4 1.1 5.9 4.9
HUM 56.7 53.3 55.3 49.0 56.0 14.3 14.3 6.8 -0.9 59.7
IBM 51.5 45.7 52.4 61.0 47.0 17.3 -11.9 -7.5 18.6 -4.5
ICE 54.4 39.7 55.4 68.1 48.6 26.9 -15.5 8.8 64.0 -7.9
IFF 50.5 49.5 49.5 59.0 49.0 -1.1 2.0 6.6 20.2 -2.7
INTC 55.7 54.3 56.3 53.0 44.0 6.3 3.9 8.1 3.8 -1.4
INTU 53.6 57.1 58.3 65.0 54.0 7.6 7.1 9.2 14.1 0.0
IP 44.3 44.8 45.6 56.0 46.0 -2.6 -8.2 -0.0 9.6 -1.1
IPG 47.4 50.5 47.6 52.0 46.0 -2.2 0.4 3.3 2.5 -2.5
IR 46.4 48.6 45.6 58.0 52.0 0.5 -14.0 1.6 4.9 1.1
IRM 57.7 41.9 50.5 49.0 48.0 6.0 -8.1 -0.4 2.8 -5.1
ISRG 52.6 42.9 51.5 54.0 53.0 64.5 -117.5 13.2 69.0 45.5
ITW 48.5 51.4 50.5 53.0 49.0 1.3 -2.5 -1.5 9.5 0.4
IVZ 53.6 45.7 45.6 55.0 38.0 0.2 -3.2 -2.0 5.5 -10.0
JCI 46.4 43.8 51.5 52.0 46.0 0.3 -5.6 -3.7 2.5 -6.6
JEC 49.5 60.0 46.6 49.0 44.0 2.2 11.3 -2.7 4.6 -8.3
JNJ 53.6 46.7 51.5 53.0 47.0 2.5 -11.3 3.7 1.6 -7.6
JNPR 54.6 55.2 54.4 54.0 54.0 2.1 2.8 1.3 0.5 -1.2
JOY 44.3 43.8 47.6 48.0 47.0 -2.3 -10.0 -1.6 -3.3 -5.2
JPM 59.8 59.0 54.4 54.0 45.0 5.5 1.0 0.9 3.4 -9.3
JWN 46.4 47.6 48.5 58.0 46.0 -9.2 -1.3 1.5 9.8 5.8
K 49.5 50.5 57.3 58.0 58.0 2.2 0.1 6.1 11.0 0.5
KEY 53.6 61.0 47.6 54.0 44.0 -0.9 1.6 0.4 0.9 -2.5
KIM 57.7 58.1 55.3 53.0 56.0 0.7 0.8 -1.1 2.0 1.5
KLAC 51.5 49.5 60.2 54.0 53.0 2.3 1.6 11.7 7.0 2.0
KMB 54.6 48.6 47.6 51.0 55.0 9.0 -4.4 1.7 7.3 -1.5
KMI 42.3 49.5 44.7 39.0 48.0 -8.4 -5.2 -5.7 -3.3 3.3
KMX 54.6 42.9 48.5 51.0 51.0 0.5 -5.9 4.0 7.0 2.6
KO 62.9 55.2 51.5 53.0 45.0 6.1 3.0 3.1 3.5 -2.5
KORS 46.4 51.4 46.6 47.0 41.0 -25.5 -0.3 4.9 -7.9 -19.0
KR 49.5 45.7 61.2 50.0 53.0 5.5 -7.2 4.6 2.0 4.4
KSS 51.5 52.4 45.6 52.0 55.0 -1.7 7.3 -4.5 -4.5 2.8
KSU 52.6 49.5 49.5 58.0 42.0 -4.8 11.8 -2.5 12.7 -32.1
L 47.4 53.3 40.8 53.0 41.0 1.2 0.9 -5.2 1.4 -4.6
LB 57.7 51.4 51.5 48.0 53.0 6.0 -3.7 8.4 7.1 -5.5
LEG 59.8 46.7 54.4 49.0 55.0 6.1 2.0 3.9 5.0 3.1
LEN 45.4 48.6 45.6 53.0 51.0 -10.3 2.7 3.5 2.0 1.0
LH 47.4 47.6 52.4 56.0 53.0 -8.4 1.1 3.2 5.8 5.5
LLL 48.5 46.7 56.3 55.0 49.0 -2.1 4.8 15.1 10.0 15.7
LLTC 45.4 49.5 61.2 51.0 52.0 -1.5 -4.5 8.9 1.0 -6.5
LLY 52.6 46.7 54.4 52.0 54.0 -6.1 0.2 8.0 11.8 5.6
LM 50.5 46.7 52.4 51.0 43.0 -0.7 -2.5 1.3 -2.1 -4.6
LMT 57.7 52.4 48.5 51.0 54.0 20.4 -5.8 -5.4 20.0 6.4
LNC 55.7 59.0 54.4 58.0 47.0 1.8 1.2 0.7 2.4 -3.5
LOW 50.5 52.4 53.4 63.0 53.0 5.1 -3.6 1.6 15.2 3.7
LRCX 47.4 51.4 59.2 48.0 49.0 1.1 -0.2 3.4 2.0 -8.7
LUK 40.2 49.5 42.7 53.0 46.0 -6.3 -1.8 -3.6 1.9 -3.0
LUV 48.5 54.3 44.7 49.0 55.0 2.0 -3.0 -3.1 4.7 0.9
LVLT 43.3 50.5 43.7 48.0 51.0 -1.1 0.7 4.2 -4.0 -0.7
LYB 49.5 54.3 57.3 51.0 47.0 -12.2 -2.2 12.7 12.7 -18.1
M 46.4 45.7 48.5 49.0 49.0 -12.1 -4.7 6.3 0.9 0.5
MA 57.7 47.6 56.3 52.0 45.0 -38.3 5.8 12.2 4.1 -31.8
MAC 55.7 57.1 53.4 47.0 61.0 3.0 -0.6 13.8 2.1 10.3
MAR 59.8 46.7 57.3 52.0 49.0 8.0 -4.3 5.2 12.7 -3.8
MAS 46.4 52.4 50.5 62.0 54.0 -2.6 3.2 1.6 3.9 -1.8
MAT 46.4 41.0 46.6 49.0 44.0 -3.8 -6.4 1.1 -0.3 -9.2
MCD 45.4 47.6 52.4 56.0 56.0 -5.8 1.0 12.6 3.9 10.6
MCHP 51.5 44.8 55.3 47.0 48.0 3.1 -0.0 6.2 -5.3 -8.2
MCK 47.4 48.6 47.6 55.0 49.0 -17.3 -19.5 -2.9 -2.1 -14.7
MCO 53.6 53.3 60.2 52.0 54.0 -1.8 13.5 9.2 -1.8 -1.3
MDLZ 45.4 50.5 58.3 51.0 39.0 1.5 -3.2 7.7 2.0 -3.3
MDT 57.7 46.7 43.7 54.0 49.0 5.0 0.6 2.2 2.9 -1.4
MET 48.5 49.5 58.3 52.0 48.0 -4.4 -0.3 3.9 -1.0 -6.2
MHFI 49.5 46.7 59.2 54.0 53.0 -4.4 -4.4 8.4 3.4 2.1
MHK 47.4 54.3 48.5 47.0 53.0 -28.2 0.2 15.5 -17.0 6.9
MJN 47.4 46.7 40.8 47.0 50.0 -9.7 -0.6 -8.9 22.6 3.7
MKC 55.7 53.3 46.6 47.0 53.0 5.1 7.6 2.2 6.1 3.7
MLM 38.1 47.6 53.4 55.0 54.0 -52.9 2.4 14.8 49.2 23.3
MMC 54.6 50.5 52.4 56.0 45.0 4.6 2.1 2.3 5.8 -2.5
MMM 54.6 55.2 50.5 55.0 51.0 11.3 6.4 4.1 17.0 -8.8
MNK 53.6 53.3 53.4 49.0 55.0 -32.0 -5.5 1.8 1.9 19.6
MNST 51.5 49.5 50.5 57.0 47.0 14.3 2.8 11.6 3.5 -3.8
MO 61.9 55.2 49.5 57.0 54.0 10.1 0.7 0.5 7.9 -1.0
MON 49.5 51.4 57.3 53.0 45.0 -6.2 -5.7 13.6 0.8 -12.2
