Friday, January 17, 2014

Ideal Day Of the Week (DOW) Report

What is the best day to trade?

View the tables below; SP500, Top 50, Active ETFs, Ultra ETFs

Trouble Viewing? http://dow.xsprofits.org

Last successfully ran 1/17/2014 at 09:43 PM

click here to download an Excel version


SP500

Click on table header to re-sort

            Daily Returns (% Percentage)   Daily Returns ($ Accumulated)    
Symbol Mon Tues Wed Thurs Friday Mon Tues Wed Thurs Friday
A 51.5 55.4 51.3 53.4 50.7 5.4 15.2 16.8 39.2 17.1
AA 46.6 47.5 43.9 48.9 47.0 -17.7 -19.1 -20.9 -22.0 0.9
AAPL 52.8 50.0 51.3 50.4 46.7 210.2 63.3 -181.8 -200.7 -300.1
ABBV 52.0 53.7 49.1 56.6 64.8 -0.5 3.3 0.1 2.3 9.1
ABC 53.1 53.4 47.7 51.9 51.0 11.7 14.8 -9.4 4.2 10.9
ABT 50.6 54.4 51.0 52.9 49.9 6.5 13.2 -2.7 6.9 -0.8
ACE 51.1 51.5 46.3 52.1 46.7 -7.8 20.9 -24.2 20.4 15.5
ACN 56.3 55.9 57.2 52.4 53.3 34.3 54.0 26.9 19.4 34.6
ACT 45.1 50.3 49.0 49.8 50.1 -22.2 6.7 -12.2 36.1 46.9
ADBE 49.8 51.5 52.2 53.1 50.7 -16.8 18.8 9.3 26.4 4.6
ADI 46.4 49.0 50.4 50.1 48.0 -41.9 -6.6 4.4 24.2 -16.6
ADM 47.0 49.9 50.0 49.5 49.9 -5.6 13.1 -6.8 -6.4 4.2
ADP 53.7 53.4 50.7 53.1 49.2 24.9 38.5 11.0 8.9 11.1
ADSK 50.2 54.8 52.5 52.6 54.3 6.7 41.2 19.6 19.8 11.8
ADT 53.2 44.6 47.0 49.2 50.7 1.1 -4.0 -5.6 0.9 6.2
AEE 50.4 51.6 49.6 47.4 48.0 3.1 -0.1 1.9 -11.9 -5.9
AEP 52.2 54.1 47.8 47.2 48.9 14.5 2.2 -18.1 -8.2 -4.8
AES 48.3 47.8 46.8 49.5 51.6 -9.8 -30.4 -18.2 -21.8 19.4
AET 50.6 50.0 50.9 51.7 49.9 4.8 19.2 4.2 25.3 -4.7
AFL 50.7 52.2 50.7 50.4 46.3 -10.7 29.2 0.6 0.2 -17.2
AGN 50.7 49.7 52.8 51.6 51.3 -7.2 11.7 12.3 23.9 1.5
AIG 44.2 46.9 47.1 44.9 42.7 31.9 -126.5 -529.4 -302.1 -993.6
AIV 48.8 54.8 51.2 50.8 51.6 -9.6 11.6 -1.1 -8.2 7.3
AIZ 51.8 52.7 50.3 50.9 48.9 4.3 42.7 -0.1 -17.7 4.6
AKAM 42.6 47.5 47.5 52.0 45.1 -53.7 5.0 -21.0 5.3 -14.5
ALL 48.5 50.0 50.7 52.2 50.4 -1.4 17.4 -6.2 19.7 18.1
ALTR 47.0 50.3 49.3 52.9 43.7 -7.4 -6.8 0.3 43.0 -30.2
ALXN 46.7 50.0 49.1 50.2 50.5 -42.5 35.8 -14.8 20.5 35.6
AMAT 47.0 49.0 52.8 49.2 43.9 -4.1 -10.8 17.5 7.5 -23.7
AMD 44.3 44.7 47.5 47.7 42.7 -27.5 -19.0 2.4 -0.0 -24.5
AMGN 49.9 51.5 50.6 50.8 46.6 -19.7 28.6 32.1 -3.7 -9.0
AMP 49.2 54.9 54.8 54.2 50.0 -19.1 42.1 20.4 28.6 7.3
AMT 42.6 50.6 50.1 51.6 50.8 -39.0 -0.5 14.3 20.8 26.3
AMZN 49.4 50.7 51.6 54.5 50.2 -28.1 105.9 -15.3 128.8 127.2
AN 47.8 53.5 50.9 48.4 48.9 -0.1 19.1 7.0 -1.8 0.1
ANF 46.4 47.4 50.6 52.9 48.4 -22.4 3.7 17.6 33.3 -35.8
AON 55.0 53.8 52.5 52.3 49.0 25.0 38.2 30.6 23.4 6.7
APA 48.0 47.5 50.3 52.0 53.3 -30.6 -29.6 -20.5 -50.3 26.7
APC 47.5 51.5 49.4 49.8 51.4 -39.7 24.9 -58.3 -40.9 31.0
APD 50.4 54.3 50.9 52.6 50.9 9.6 46.6 -5.7 8.1 9.0
APH 45.9 47.1 53.7 50.2 47.1 -7.8 17.2 24.6 20.7 -3.3
APOL 49.4 49.6 49.6 54.7 45.7 -7.4 25.0 9.5 60.1 -25.3
ARG 50.7 54.4 52.9 51.7 54.6 -8.1 57.1 18.9 3.0 44.2
ATI 46.1 50.1 47.4 49.9 50.7 -70.2 8.1 -17.1 -33.9 44.9
AVB 49.0 53.8 50.4 51.0 50.7 -18.1 95.9 -5.1 -12.2 25.2
AVP 44.5 49.7 50.0 51.1 47.5 -24.3 11.1 10.1 -2.0 0.5
AVY 50.2 49.1 51.8 50.1 50.7 -12.0 5.1 12.7 4.7 4.6
AXP 48.0 52.6 50.6 52.8 50.4 -19.0 15.3 9.2 28.7 -1.1
AZO 50.6 52.8 50.0 54.2 50.8 -3.2 136.6 96.9 126.9 95.6
BA 51.0 50.0 51.5 51.4 47.3 -13.8 -7.2 16.0 19.4 -12.7
BAC 46.9 51.6 52.3 46.8 47.9 -23.6 11.7 7.3 -10.1 -13.0
BAX 49.8 52.2 49.0 52.5 52.4 -6.9 26.6 -8.6 8.9 20.8
BBBY 47.5 49.3 50.1 49.0 46.9 1.1 13.4 16.6 11.7 -17.9
BBT 47.8 50.3 51.3 50.1 49.5 -26.9 17.5 12.8 5.1 -0.7
BBY 48.5 47.4 47.8 51.1 46.3 -9.9 -12.2 -3.4 21.4 -20.9
BCR 49.4 52.9 52.8 54.7 48.1 -7.3 53.6 34.2 75.4 -2.9
BDX 53.0 51.8 51.0 52.2 54.7 20.6 14.0 12.0 -9.4 39.9
BEAM 48.0 50.6 50.1 53.4 49.8 -3.9 11.5 2.0 34.0 -3.7
BEN 48.3 53.5 51.8 51.9 50.5 -14.6 30.4 6.0 11.9 7.1
BHI 44.3 49.7 51.0 50.2 49.6 -46.1 22.8 4.3 -24.2 -35.1
BIG 48.0 51.8 48.7 50.4 47.8 -13.7 13.5 -1.7 -7.4 1.9
BIIB 48.3 49.1 52.3 53.2 51.0 -65.9 35.7 44.0 51.7 77.2
BK 47.7 50.1 49.9 49.6 46.8 -8.5 13.5 11.7 0.9 -17.6
BLK 48.2 48.1 48.8 53.7 51.5 -122.8 54.2 -1.6 76.1 52.7
BLL 49.0 51.2 53.1 52.3 48.8 -8.6 15.7 9.1 13.3 3.5
BMS 49.9 48.7 49.7 52.5 48.4 -0.3 13.1 -2.6 14.6 1.1
BMY 49.4 51.3 49.3 50.1 49.0 3.9 3.9 7.3 1.8 2.4
BRCM 49.6 45.7 50.6 50.2 46.6 -19.4 -81.3 2.7 -13.1 -7.9
BSX 44.5 46.0 49.3 49.0 47.1 -14.9 -11.5 10.4 6.8 -11.6
BTU 47.6 45.3 50.8 49.3 53.0 -37.5 -42.2 -10.4 -19.2 0.6
BWA 49.5 49.6 51.3 55.2 49.6 -2.0 3.5 -0.5 10.3 5.2
BXP 51.0 52.9 47.1 51.7 53.4 -17.0 75.6 -29.5 13.3 46.4
C 42.3 48.4 45.8 45.9 39.7 -249.8 -142.2 -57.6 -101.6 -348.4
CA 49.4 49.9 50.7 51.9 48.4 -1.0 4.6 10.4 21.2 -10.7
CAG 49.4 51.9 50.7 48.4 50.3 -0.1 11.1 0.3 -3.3 2.2
CAH 49.1 51.5 48.7 53.1 49.4 3.8 11.9 3.1 17.2 6.2
CAM 47.5 50.7 52.5 51.7 50.8 -20.0 23.7 2.5 -5.4 8.5
CAT 48.8 49.1 49.4 50.1 50.6 -12.7 11.1 -22.3 -16.2 -0.9
CB 51.8 51.3 48.5 50.5 50.4 2.7 34.5 -12.4 16.3 15.2
CBG 48.3 52.2 52.5 51.9 48.6 -16.7 7.7 8.5 5.7 -8.2
CBS 52.6 51.8 44.7 50.1 51.4 9.1 6.4 -10.4 7.0 15.8
CCE 51.0 52.9 51.6 50.1 49.9 9.3 14.7 -0.5 1.6 8.3
CCI 43.1 49.1 51.6 51.7 50.4 -25.9 -2.0 15.2 12.0 26.7
CCL 47.7 48.8 48.8 52.9 45.8 -16.8 13.6 3.5 32.0 -13.7
CELG 46.6 49.3 49.9 51.1 52.6 -54.0 14.2 -6.0 36.6 62.3
CERN 51.4 53.1 48.7 52.9 52.5 5.7 16.9 -6.1 5.7 18.9
CF 47.5 50.6 53.2 48.0 52.6 -83.2 20.3 37.1 -35.0 62.7
CFN 51.0 51.5 46.7 52.2 54.0 -1.5 7.4 0.2 6.9 10.2
CHK 46.4 49.0 49.1 48.4 49.2 -26.8 -15.7 -19.9 -38.1 1.2
CHRW 51.1 55.3 51.4 50.6 49.5 13.9 37.3 16.2 23.5 -16.5
CI 48.6 55.4 53.9 55.4 51.7 -12.0 49.5 27.9 23.5 1.1
CINF 48.6 50.1 48.4 49.6 47.1 1.5 6.3 9.1 -7.2 -0.9
CL 48.0 53.5 49.7 50.8 46.2 4.8 24.7 8.3 10.6 10.9
CLF 49.9 49.3 48.5 47.7 50.8 -32.2 -24.1 -49.7 -77.0 49.6
CLX 49.8 52.2 51.2 51.0 48.8 -0.5 26.1 -6.8 17.1 9.6
CMA 49.1 50.0 49.6 48.9 50.7 -23.5 23.4 -2.8 -7.0 3.3
CMCSA 50.4 52.5 48.2 52.3 48.7 -0.3 10.1 -10.5 6.6 14.7
CME 49.6 48.0 49.7 51.8 51.7 -54.6 -6.4 3.7 12.7 28.6
CMG 49.2 51.1 48.8 54.7 49.8 -8.7 82.8 45.4 59.1 152.8
CMI 50.4 52.1 50.0 51.9 50.7 -13.1 20.6 -8.3 -1.6 6.7
CMS 49.4 50.4 46.1 50.8 53.7 -3.7 -10.2 -7.0 0.5 12.6
CNP 48.8 52.2 45.8 50.5 53.5 0.9 -4.8 -14.3 3.9 2.6
CNX 47.0 46.6 50.7 49.5 51.6 -34.4 -29.6 -12.3 -10.3 35.4
COF 50.2 49.9 51.3 49.3 49.2 -26.7 20.6 1.6 24.7 11.8
COG 47.8 48.2 48.8 47.7 53.5 -5.0 7.5 -13.6 -4.0 9.1
COH 45.3 52.1 51.3 52.6 49.0 -35.9 17.0 9.5 18.2 8.3
COL 53.4 53.0 52.1 52.8 52.0 1.5 29.5 16.3 27.0 20.2
COP 51.2 51.8 47.2 47.7 52.1 -3.5 -2.5 -16.9 -13.1 11.7
COST 50.1 54.3 51.2 52.6 47.3 0.8 63.3 29.2 49.7 -18.1
COV 49.0 54.9 48.2 53.1 50.6 -1.4 23.3 -1.7 7.3 5.2
CPB 52.0 53.1 49.3 49.8 46.2 3.6 15.8 3.9 7.7 0.5
CRM 49.0 51.8 51.0 52.6 50.5 -8.1 3.8 13.4 12.2 28.3
CSC 49.6 49.9 52.3 52.3 48.7 19.2 20.5 11.7 2.5 -13.3
CSCO 48.3 51.9 48.5 50.7 46.7 -5.3 -0.1 -5.1 19.2 -36.7
CSX 48.3 48.8 50.1 53.4 49.9 -5.9 0.5 -9.3 12.5 2.6
CTAS 49.6 53.2 48.7 53.7 48.3 4.7 14.1 6.0 33.3 -12.6
CTL 51.7 49.6 50.1 50.8 49.2 1.1 -2.0 -7.1 -7.0 2.4
CTSH 47.2 52.3 51.6 53.2 50.4 -29.9 34.2 8.4 6.1 15.0
CTXS 48.3 49.4 52.8 52.6 50.1 -33.3 13.1 6.8 35.9 18.8
CVC 45.6 47.5 46.9 49.0 50.1 -17.2 -12.4 -4.9 2.2 6.2
CVS 45.9 50.7 49.3 52.8 45.1 -15.5 13.5 15.3 26.2 -21.0
CVX 53.1 54.3 47.1 51.7 52.8 13.9 40.9 -32.5 8.4 14.4
D 54.4 50.1 49.3 49.5 50.8 16.3 2.0 -7.5 -8.6 15.5
DD 50.9 51.2 49.3 48.4 46.1 0.9 7.0 2.8 2.1 -10.3
DE 50.4 48.5 49.9 50.2 51.4 -6.2 -2.8 -15.2 -7.9 7.0
DF 46.0 52.3 47.3 52.0 47.4 -7.0 11.4 0.8 4.1 1.0
DFS 50.6 47.2 49.4 54.0 53.9 -2.5 1.4 -5.8 10.7 0.3
DG 45.7 55.3 47.9 49.1 49.1 -12.0 8.2 -2.5 11.0 5.7
DGX 50.1 54.0 51.2 53.4 50.5 -0.9 34.0 25.7 13.4 11.7
DHI 44.0 47.9 47.4 53.4 42.1 -38.4 5.9 -4.5 11.1 -27.4
DHR 46.6 55.0 48.0 50.4 51.3 -12.7 29.8 -2.6 16.0 12.7
DIS 46.4 51.6 53.2 52.5 49.4 -18.6 16.6 18.3 24.4 22.1
DISCA 45.7 52.1 50.3 49.2 52.4 -20.7 15.6 -0.2 12.5 28.4
DLPH 47.1 50.9 48.2 51.8 61.6 -6.4 3.7 1.2 9.1 10.4
DLTR 50.6 48.1 48.7 49.8 48.0 8.5 6.9 -0.0 8.8 -0.5
DNB 53.7 55.7 52.5 54.4 54.3 34.1 35.7 10.8 40.6 61.1
DNR 45.6 51.2 50.1 49.6 53.2 -15.1 -5.5 -9.0 -16.2 11.2
DO 45.3 48.2 47.7 47.8 51.7 -36.1 -11.6 -35.4 -53.3 17.2
DOV 49.6 53.2 46.2 52.0 48.2 -13.3 13.7 -7.8 16.5 17.1
DOW 47.0 50.0 49.6 50.7 50.5 -12.8 2.3 5.8 -2.3 13.1
DPS 48.1 55.4 51.9 50.2 53.8 -6.6 16.5 3.9 -4.6 21.4
DRI 51.2 49.9 50.9 52.3 51.7 2.9 0.9 8.8 13.1 13.0
DTE 55.5 50.1 50.6 50.4 50.5 19.8 1.3 5.4 -4.6 -1.4
DTV 50.6 52.0 49.0 51.7 53.4 6.1 8.4 -5.5 9.6 14.1
DUK 49.8 47.2 48.1 50.8 48.4 -0.5 -13.2 -24.0 -9.7 -7.2
DVA 48.0 53.7 49.3 49.9 52.2 0.3 31.1 4.6 2.4 6.5
DVN 48.2 51.3 48.1 48.7 50.6 -26.1 16.4 -49.2 -45.3 12.8
EA 44.3 49.1 51.9 49.6 49.5 -38.8 9.3 33.5 18.9 6.3
EBAY 48.6 51.0 50.0 51.6 49.0 0.5 8.6 4.6 27.7 -28.0
ECL 52.3 51.3 52.0 51.3 48.1 14.0 42.4 15.4 7.9 16.2
ED 51.4 50.9 46.8 50.8 47.5 10.0 6.3 -6.3 -1.2 -0.6
EFX 52.6 52.5 53.1 53.1 52.3 10.9 25.7 3.4 24.2 19.0
EIX 53.0 51.6 48.0 52.5 53.1 18.7 -3.1 -5.4 -3.9 21.3
EL 47.7 49.4 48.1 52.3 50.1 -12.9 16.1 2.3 28.6 22.3
EMC 49.0 48.2 52.8 51.6 47.8 -22.6 -13.4 -4.2 10.3 -8.8
EMN 48.8 52.2 51.8 51.7 50.7 -6.1 15.0 4.2 0.2 17.9
EMR 47.7 52.3 45.9 51.9 47.5 7.3 21.4 -15.3 12.6 -19.1
EOG 49.4 52.2 49.7 49.8 51.6 -33.7 70.6 -20.6 -47.7 27.6
EQR 52.0 53.4 50.3 51.3 49.9 -9.2 26.7 1.3 -10.4 24.1
EQT 51.8 51.5 47.7 48.3 49.8 0.4 16.6 -13.4 9.9 8.3
ESRX 52.5 53.2 51.0 50.4 46.5 7.6 29.5 -4.4 12.3 -6.2
ESV 44.3 48.5 51.5 47.2 49.0 -29.8 -25.0 7.8 -54.6 -0.2
ETFC 42.9 47.1 46.3 49.0 46.6 -200.1 -123.3 -24.7 -12.5 -48.4
ETN 49.0 51.3 50.3 53.4 48.7 -19.0 14.4 -2.9 16.9 9.4
ETR 53.7 52.6 48.7 50.4 50.1 35.2 -2.7 -15.3 1.0 3.6
EW 48.3 51.3 55.7 55.3 51.2 13.2 21.5 15.4 19.8 25.7
EXC 50.9 48.1 48.8 48.4 48.1 15.8 -2.6 -17.2 -8.2 -22.1
EXPD 50.7 54.0 49.3 52.2 49.9 12.2 26.5 21.6 33.8 -15.3
EXPE 51.4 52.3 52.4 50.5 47.6 -7.2 30.0 9.3 -4.7 12.4
F 46.6 44.9 42.5 45.9 41.5 -1.1 -7.5 -8.9 -7.6 -16.6
FAST 51.2 50.4 50.4 51.7 51.2 2.7 18.7 -3.6 17.5 8.6
FCX 46.1 49.9 51.6 48.4 49.6 -45.5 -9.5 -8.9 -23.1 -4.8
FDO 47.5 49.4 50.9 48.0 46.6 -6.3 -14.0 39.0 3.2 2.1
FDX 48.3 51.3 50.7 54.7 46.3 9.0 44.0 16.6 80.6 -34.9
FE 49.8 50.6 48.1 50.1 49.1 11.9 -12.8 -19.5 9.2 -8.7
FFIV 48.0 47.5 52.8 53.2 46.5 -22.0 -24.9 72.7 43.5 -24.6
FHN 46.1 49.6 47.8 48.1 50.7 -22.6 0.0 4.9 -13.4 6.2
FIS 54.8 50.3 54.5 50.0 50.4 8.2 13.1 17.8 14.5 2.5
FISV 54.2 53.8 53.7 51.3 49.5 8.4 15.7 19.7 7.2 0.3
FITB 48.0 51.0 51.3 49.9 46.6 -12.2 20.1 11.5 -7.6 -5.1
FLIR 48.2 52.1 50.7 54.2 52.9 -9.5 14.7 11.7 21.8 5.8
FLR 47.3 49.7 50.0 51.8 49.6 -48.3 -2.5 -11.6 35.9 8.5
FLS 52.3 49.4 51.6 52.2 53.1 -7.8 4.6 2.9 -2.6 31.9
FMC 48.0 55.6 53.1 52.5 49.3 -7.9 33.9 8.1 7.2 21.1
FOSL 46.1 55.4 49.9 55.7 52.8 -53.8 101.3 -17.8 100.8 17.0
FRX 49.1 51.3 49.1 52.8 46.1 -21.3 -7.8 4.0 5.0 -16.5
FSLR 48.1 48.6 48.1 49.0 45.5 -77.6 -42.5 -30.0 -83.6 -37.2
FTI 48.4 48.4 52.2 50.1 50.0 -11.5 11.3 14.2 2.3 9.7
FTR 48.8 45.3 45.3 48.4 44.5 -1.9 -2.6 -0.7 -0.0 -5.6
GAS 52.3 51.6 47.8 51.7 52.0 8.6 12.8 -15.0 7.5 5.3
GCI 50.9 48.4 49.0 48.9 47.4 2.3 -1.5 -2.8 7.2 -23.8
GD 48.3 53.7 50.4 53.7 52.9 -5.0 16.4 -17.1 27.8 26.7
GE 47.5 48.1 47.5 48.4 45.1 -15.1 -1.5 -2.0 -6.0 -19.4
GILD 47.4 50.6 50.9 51.1 51.0 -22.0 3.8 4.0 10.7 4.0
GIS 52.6 53.5 50.4 48.3 47.8 9.5 17.6 -1.1 -1.3 -1.0
GLW 46.7 47.1 47.7 45.2 45.6 -25.5 -24.4 -19.0 -22.3 -10.3
GM 40.3 45.7 49.4 50.3 50.6 -9.3 -3.5 0.7 -2.1 -0.6
GME 47.3 51.7 49.7 48.3 48.8 -11.3 10.6 -10.3 0.1 -7.4
GNW 48.2 51.1 47.4 50.3 48.4 -12.9 -2.5 -12.5 -4.6 -5.4
GOOG 51.1 51.2 47.6 47.4 44.7 -58.9 273.2 4.9 -253.5 -386.4
GPC 50.7 50.9 50.3 49.2 47.7 2.3 14.5 3.5 13.7 -7.8
GPS 50.2 48.7 49.7 52.3 50.0 9.9 -3.1 11.0 14.7 4.4
GRMN 45.8 52.3 48.4 50.5 50.5 -19.2 4.9 -26.6 22.7 -18.7
GS 49.4 50.3 51.6 48.1 50.7 -46.7 7.0 130.4 -15.7 -29.3
GT 44.8 51.6 51.0 51.9 47.2 -26.4 13.5 8.8 -1.4 6.8
GWW 49.0 53.5 53.1 51.1 54.3 16.3 93.3 12.1 55.0 93.1
HAL 47.4 48.1 52.0 47.5 50.8 -38.4 -1.3 -2.4 -9.9 0.0
HAR 43.1 50.6 48.5 51.7 52.3 -69.2 8.1 6.7 62.7 15.5
HAS 50.4 48.7 48.7 51.6 51.3 -0.5 1.4 -10.1 1.9 15.4
HBAN 47.0 48.7 50.3 50.1 52.0 -7.3 2.8 1.2 0.7 12.8
HCBK 45.1 52.2 51.5 49.8 53.1 -11.3 4.7 2.2 1.5 3.4
HCN 51.2 56.5 50.0 50.8 51.9 -4.7 33.9 -4.7 -9.6 29.3
HCP 53.3 52.8 52.8 50.1 50.7 8.6 18.3 12.6 -4.0 18.4
HD 49.3 50.6 49.9 51.3 47.2 5.7 -8.7 20.9 11.6 -1.0
HES 47.2 50.6 49.6 50.8 52.8 -21.9 -10.9 -36.5 -41.2 54.7
HIG 50.7 47.7 49.3 50.7 47.5 -4.8 -24.6 -6.4 -39.1 -6.6
HOG 49.8 49.4 50.4 49.0 48.0 7.5 10.8 19.2 -2.8 -0.9
HON 47.8 51.3 48.8 54.2 49.4 -12.5 11.4 -13.8 27.8 10.4
HOT 45.0 50.0 49.6 53.1 54.1 -37.4 17.7 4.7 19.5 31.7
HP 45.5 48.2 52.8 51.0 53.5 -41.9 17.3 14.7 -12.9 23.0
HPQ 53.7 52.6 53.2 53.5 50.0 22.6 14.4 26.0 22.6 2.9
HRB 48.0 50.4 50.0 51.9 48.2 1.0 11.6 10.4 12.5 3.4
HRL 47.7 54.3 45.5 51.3 52.0 -0.4 13.5 -11.3 4.9 14.5
HRS 46.4 49.9 49.6 52.3 51.3 -29.3 16.2 -3.1 6.4 -2.6
HSP 48.3 51.4 53.1 53.8 51.7 4.6 26.0 21.4 29.8 8.1
HST 50.4 52.5 49.3 52.3 50.2 -6.2 11.3 0.3 6.6 3.0
HSY 50.7 55.7 48.7 51.0 50.3 2.4 50.6 -0.5 16.0 14.8
HUM 48.2 50.6 51.3 50.2 50.9 -22.5 52.2 10.1 15.9 -4.9
IBM 55.7 53.8 51.8 53.2 50.1 73.8 113.0 58.3 53.7 -3.5
ICE 47.3 48.2 50.4 52.3 52.2 -157.9 -19.2 28.4 106.2 79.5
IFF 50.9 51.5 49.0 51.9 48.6 16.9 13.3 7.7 11.9 -0.2
IGT 45.3 46.6 50.1 52.2 46.3 -17.5 0.2 3.8 7.8 -5.6
INTC 50.1 49.7 49.1 47.5 44.8 -2.9 2.3 2.1 1.2 -30.9
INTU 51.2 51.5 56.1 52.8 49.5 -5.2 23.5 51.4 16.3 11.1
IP 48.5 49.7 49.7 51.0 50.2 -15.2 5.6 -7.6 -2.9 -1.7
IPG 44.3 51.5 48.2 50.8 49.1 -20.3 5.6 6.9 11.5 11.3
IR 51.8 53.2 53.4 51.9 51.1 -4.3 15.9 4.7 6.5 10.2
IRM 44.3 46.9 48.1 52.3 48.7 -12.2 8.0 9.2 12.0 6.7
ISRG 47.5 49.1 48.7 49.7 50.4 45.2 82.5 19.5 -53.0 223.4
ITW 50.6 50.1 51.2 52.2 52.2 5.4 13.7 7.0 20.7 -3.5
IVZ 49.6 51.0 52.5 55.7 53.2 -11.4 20.1 13.2 27.4 24.4
JBL 51.2 48.5 53.7 52.5 47.8 -15.3 -27.9 7.0 20.3 -25.9
JCI 53.4 47.8 50.9 49.2 48.4 3.1 11.8 1.1 0.3 -3.2
JCP 47.0 47.5 50.0 49.2 45.7 -17.9 -10.6 8.7 8.1 -21.5
JDSU 41.1 44.7 46.3 45.0 41.9 -242.8 -288.4 -161.8 -54.3 -187.7
JEC 47.5 53.2 52.3 53.9 45.9 -68.1 13.8 3.0 21.3 -7.3
JNJ 51.4 51.9 50.7 51.6 48.5 15.2 24.2 -1.1 13.7 -1.8
JNPR 47.5 49.0 51.6 49.8 44.5 -29.0 -59.5 0.9 3.2 -78.6
JOY 48.7 49.1 49.3 49.9 52.3 -46.2 -5.4 -14.4 -20.4 38.2
JPM 49.3 50.3 51.2 50.4 47.0 -18.7 2.8 27.5 3.6 -6.9
JWN 49.0 52.6 51.0 52.5 47.6 7.0 12.6 18.9 9.8 -9.5
K 50.9 54.8 48.2 52.8 49.1 4.5 24.6 -2.3 16.0 6.5
KEY 47.5 49.1 50.9 49.9 46.9 -15.5 9.2 1.7 -4.8 -2.2
KIM 49.4 50.7 51.2 52.2 52.2 -10.4 6.0 7.9 4.1 4.4
KLAC 51.0 51.0 50.3 52.0 48.9 18.8 -6.0 29.7 42.4 -10.4
KMB 52.2 52.8 48.8 52.5 48.1 18.3 27.7 -9.7 17.9 2.1
KMI 39.9 44.7 36.0 47.0 45.7 -6.5 0.6 -13.5 -4.6 -3.6
KMX 49.1 52.2 49.4 46.2 49.0 0.4 8.9 -0.1 -4.3 -1.9
KO 49.1 52.1 53.2 51.7 48.1 1.1 8.3 11.9 -0.2 0.3
KR 50.4 50.4 53.1 55.1 47.9 -3.0 9.5 9.1 10.5 1.0
KRFT 50.8 58.2 41.2 38.8 50.7 -0.4 2.9 -11.9 -4.6 1.5
KSS 47.5 49.7 48.1 49.3 46.9 -28.8 -22.4 15.9 38.5 -20.6
KSU 46.7 51.2 48.0 53.7 52.2 -34.2 40.1 -21.9 42.6 44.0
L 49.6 50.4 46.8 51.1 49.0 -4.8 21.0 -11.7 -1.3 9.4
LEG 44.5 52.3 48.0 49.5 47.2 -7.0 7.0 1.1 12.7 -1.5
LEN 43.7 48.2 47.1 49.9 44.3 -51.7 -4.9 0.0 24.6 -39.0
LH 51.5 54.4 49.7 52.9 49.5 14.6 54.0 11.7 18.5 4.9
LIFE 50.4 53.8 53.2 50.2 50.1 11.4 27.9 4.8 32.2 -2.0
LLL 48.5 51.3 50.3 48.4 49.8 -7.5 6.0 9.2 -13.4 6.2
LLTC 49.0 50.1 52.8 52.3 43.6 -14.4 -32.0 14.4 54.7 -26.8
LLY 50.9 51.2 48.7 51.1 48.7 22.5 17.8 0.8 -2.8 -14.4
LM 45.1 52.3 51.0 50.5 49.0 -80.6 -4.1 29.3 -1.5 10.6
LMT 53.1 52.3 50.0 51.0 51.0 10.4 27.9 -17.8 40.6 37.9
LNC 47.8 51.8 50.7 51.6 48.9 -37.4 1.3 2.0 -21.0 12.2
LO 50.0 50.3 47.6 52.8 57.2 1.6 0.3 -6.1 6.3 13.3
LOW 48.2 49.9 48.2 51.7 45.7 -6.5 9.9 18.6 20.8 -15.6
LRCX 49.3 50.3 50.4 52.6 49.8 9.6 2.9 34.1 33.4 -9.5
LSI 45.0 45.3 48.8 47.5 46.6 -6.1 -17.4 -1.2 5.4 -1.4
LUK 47.7 49.0 51.2 51.6 50.5 -25.7 6.4 -5.2 -13.5 17.2
LUV 50.6 48.5 49.1 49.6 46.7 -4.4 0.8 4.9 5.4 -1.2
LYB 49.1 53.9 49.5 49.5 57.1 -13.4 13.1 -0.5 3.6 17.3
M 51.0 49.6 50.7 51.7 47.1 7.8 8.1 11.0 16.2 -14.0
MA 47.2 50.0 49.4 55.8 52.6 -171.8 141.6 -3.1 209.7 126.6
MAC 51.5 51.8 51.0 53.4 54.0 -27.5 21.6 4.4 11.3 18.4
MAR 48.5 51.5 49.1 55.0 51.9 -1.0 8.1 7.2 25.4 12.0
MAS 46.1 48.7 48.1 52.3 45.8 -8.7 -0.5 -3.1 9.7 -13.3
MAT 50.6 50.4 48.2 53.1 48.9 0.4 15.3 -5.7 17.3 0.2
MCD 53.9 53.7 51.2 52.5 50.0 19.3 11.0 -16.4 4.0 24.2
MCHP 47.0 47.9 55.3 51.7 47.8 -14.3 -17.3 21.2 29.6 -9.9
MCK 51.5 53.5 49.9 52.2 49.6 -20.0 54.9 24.6 7.4 -0.3
MCO 49.0 55.1 53.9 52.2 54.5 -28.6 48.9 22.0 23.4 19.4
MDLZ 52.4 52.7 49.5 53.0 50.1 4.9 7.8 4.1 8.0 6.1
MDT 50.4 53.1 50.9 55.0 46.8 5.9 15.8 19.6 34.6 -11.5
MET 49.4 48.4 47.5 50.5 47.9 -12.7 -11.1 -10.6 10.3 -6.5
MHFI 46.9 56.2 51.9 52.5 52.8 -8.4 34.9 12.9 24.4 14.9
MJN 46.4 54.3 51.0 50.8 54.6 -20.8 7.0 4.5 12.9 14.5
MKC 51.8 55.1 48.4 52.5 50.9 10.0 24.3 -3.4 16.3 16.2
MMC 48.2 51.5 51.9 51.3 49.6 0.2 20.4 25.0 11.9 8.8
