What is the best day to trade?
View the tables below; SP500, Top 50, Active ETFs, Ultra ETFs
Trouble Viewing? http://dow.xsprofits.org
Last successfully ran 12/2/2013 at 08:56 PM
click here to download an Excel version
SP500
Click on table header to re-sort
| Daily Returns (% Percentage) | Daily Returns ($ Accumulated) |
| Symbol | Mon | Tues | Wed | Thurs | Friday | Mon | Tues | Wed | Thurs | Friday | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 45.3 | 56.3 | 48.1 | 54.4 | 49.1 | -8.1 | 14.3 | -5.6 | 5.5 | 9.7 | |
| AA | 47.3 | 46.9 | 41.4 | 51.9 | 45.9 | -2.4 | 0.8 | -3.9 | -1.6 | -1.6 | |
| AAPL | 61.5 | 54.4 | 42.0 | 43.0 | 45.9 | 231.8 | 33.8 | -179.2 | -161.0 | -204.5 | |
| ABBV | 56.8 | 53.2 | 52.1 | 56.5 | 68.1 | 2.8 | 1.6 | -0.6 | 1.4 | 9.3 | |
| ABC | 56.8 | 55.6 | 46.3 | 58.9 | 56.6 | 4.7 | 10.6 | -2.3 | 7.6 | 9.3 | |
| ABT | 52.7 | 60.6 | 48.1 | 51.3 | 53.5 | 3.1 | 7.1 | -5.0 | 2.9 | 0.8 | |
| ACE | 52.0 | 56.9 | 50.6 | 63.3 | 48.4 | 0.6 | 11.1 | 6.4 | 29.1 | -1.9 | |
| ACN | 54.1 | 56.9 | 55.6 | 55.7 | 50.9 | 14.3 | 22.3 | 5.9 | 9.8 | 4.9 | |
| ACT | 49.3 | 52.5 | 45.1 | 53.8 | 52.2 | -6.4 | 2.5 | -7.7 | 24.4 | 36.0 | |
| ADBE | 53.4 | 54.4 | 50.0 | 55.7 | 52.2 | 5.1 | 6.8 | 7.3 | 6.4 | 9.0 | |
| ADI | 41.2 | 56.3 | 51.2 | 53.8 | 51.6 | -10.1 | 11.4 | 6.0 | 7.1 | 5.3 | |
| ADM | 45.9 | 56.9 | 46.9 | 48.1 | 51.6 | -4.7 | 12.6 | -5.5 | 1.6 | 3.0 | |
| ADP | 54.7 | 53.8 | 44.4 | 57.0 | 52.8 | 5.9 | 13.6 | -3.6 | 12.2 | 6.8 | |
| ADSK | 45.3 | 55.0 | 51.9 | 59.5 | 54.7 | -4.3 | 12.8 | 4.6 | 17.7 | 1.9 | |
| ADT | 55.4 | 41.4 | 45.9 | 50.0 | 53.3 | 1.9 | -4.9 | -5.7 | 1.5 | 7.4 | |
| AEE | 43.2 | 55.0 | 45.7 | 48.7 | 50.9 | -0.8 | 5.2 | -3.1 | 3.3 | 2.0 | |
| AEP | 47.3 | 54.4 | 48.8 | 50.0 | 51.6 | -0.7 | 2.0 | -3.7 | -1.6 | 2.1 | |
| AES | 48.0 | 46.9 | 47.5 | 52.5 | 47.8 | -3.8 | 0.5 | -0.0 | 1.6 | 0.7 | |
| AET | 48.6 | 46.9 | 46.9 | 55.7 | 44.7 | -2.4 | 10.3 | -5.9 | 19.8 | -1.9 | |
| AFL | 50.0 | 59.4 | 49.4 | 55.1 | 43.4 | -0.0 | 12.7 | -8.5 | 10.5 | -11.1 | |
| AGN | 54.7 | 55.6 | 48.1 | 57.0 | 54.1 | -3.7 | 21.9 | -21.9 | 14.3 | 8.2 | |
| AIG | 41.9 | 48.8 | 49.4 | 51.3 | 49.1 | -3.6 | 2.1 | -5.7 | 4.7 | -6.0 | |
| AIV | 50.0 | 55.0 | 51.9 | 51.3 | 54.1 | 2.9 | 2.5 | -5.8 | -0.2 | 1.2 | |
| AIZ | 57.4 | 51.2 | 50.0 | 55.1 | 49.1 | 6.6 | 9.1 | -1.1 | 3.0 | 2.4 | |
| AKAM | 42.6 | 52.5 | 45.7 | 54.4 | 45.3 | -13.6 | 2.0 | -0.3 | 3.1 | 2.6 | |
| ALL | 48.0 | 51.2 | 48.1 | 53.8 | 54.1 | -0.2 | 4.9 | -0.5 | 7.3 | 3.2 | |
| ALTR | 45.9 | 54.4 | 42.6 | 62.0 | 45.9 | -7.7 | 5.3 | -11.0 | 22.1 | -0.1 | |
| ALXN | 47.3 | 58.8 | 46.9 | 53.2 | 53.5 | -26.7 | 29.8 | -18.6 | 13.1 | 41.6 | |
| AMAT | 43.2 | 55.0 | 51.2 | 50.6 | 47.8 | -3.3 | 4.5 | -0.1 | 2.5 | 1.6 | |
| AMD | 41.2 | 43.8 | 42.6 | 50.0 | 42.8 | -2.8 | -1.2 | 0.4 | 1.8 | -2.5 | |
| AMGN | 56.8 | 56.3 | 50.0 | 52.5 | 49.7 | 6.5 | 21.8 | 7.9 | 9.0 | 15.7 | |
| AMP | 48.0 | 58.1 | 51.9 | 62.7 | 56.0 | -12.7 | 20.4 | -5.4 | 30.5 | 21.6 | |
| AMT | 41.2 | 50.6 | 51.9 | 51.9 | 54.1 | -9.5 | 9.3 | 9.0 | 5.8 | 14.2 | |
| AMZN | 43.9 | 56.3 | 45.7 | 56.3 | 52.2 | -32.6 | 49.4 | -49.9 | 34.2 | 122.7 | |
| AN | 48.0 | 58.1 | 51.9 | 48.1 | 53.5 | 2.6 | 9.8 | -2.0 | -5.9 | 7.7 | |
| ANF | 47.3 | 52.5 | 44.4 | 50.6 | 50.3 | -0.7 | 21.5 | -19.8 | 1.4 | 4.7 | |
| AON | 56.8 | 60.0 | 50.6 | 60.1 | 51.6 | 2.8 | 17.7 | 10.9 | 20.1 | 4.6 | |
| APA | 47.3 | 48.8 | 50.0 | 53.8 | 56.6 | -14.5 | -2.0 | -22.3 | -10.9 | 9.1 | |
| APC | 51.4 | 55.0 | 43.2 | 56.3 | 54.7 | -20.5 | 23.4 | -39.8 | 2.4 | 21.8 | |
| APD | 51.4 | 53.1 | 48.1 | 60.1 | 50.3 | -4.7 | 10.2 | -16.1 | 22.5 | -1.6 | |
| APH | 49.3 | 50.0 | 53.1 | 52.5 | 52.2 | 4.6 | 12.2 | -1.3 | 10.7 | 9.6 | |
| APOL | 48.6 | 53.1 | 43.2 | 55.1 | 44.7 | -13.6 | 18.9 | -14.4 | 4.0 | -4.1 | |
| ARG | 51.4 | 55.6 | 56.2 | 61.4 | 54.1 | -6.8 | 25.3 | 11.4 | 13.7 | 17.8 | |
| ATI | 44.6 | 51.9 | 43.2 | 54.4 | 42.8 | -14.1 | 10.2 | -20.5 | 0.9 | 0.7 | |
| AVB | 52.0 | 55.0 | 43.8 | 54.4 | 54.1 | -3.6 | 23.2 | -26.9 | 15.4 | 19.1 | |
| AVP | 41.2 | 49.4 | 45.7 | 50.6 | 46.5 | -6.7 | 1.9 | -1.0 | -1.1 | -2.9 | |
| AVY | 53.4 | 50.0 | 49.4 | 53.8 | 56.0 | -4.7 | 2.2 | -3.4 | 8.3 | 5.2 | |
| AXP | 49.3 | 55.0 | 54.9 | 56.3 | 54.1 | -0.6 | 15.9 | -1.0 | 17.8 | 9.5 | |
| AZO | 48.6 | 51.2 | 46.9 | 55.1 | 60.4 | 9.6 | 58.1 | 20.4 | 69.5 | 91.2 | |
| BA | 54.1 | 54.4 | 50.0 | 57.0 | 44.7 | -0.6 | 5.8 | -6.2 | 23.7 | 11.4 | |
| BAC | 40.5 | 41.3 | 50.6 | 45.6 | 46.5 | -3.9 | -2.2 | -1.0 | -0.3 | -1.6 | |
| BAX | 48.6 | 52.5 | 44.4 | 51.9 | 52.8 | -2.5 | 8.2 | -8.2 | 8.9 | 7.2 | |
| BBBY | 43.9 | 56.3 | 50.0 | 48.1 | 49.7 | 2.2 | 11.8 | -6.0 | 3.4 | 6.9 | |
| BBT | 44.6 | 50.6 | 51.9 | 55.1 | 50.9 | -3.5 | 3.2 | -0.4 | 7.8 | 3.6 | |
| BBY | 47.3 | 46.3 | 46.3 | 48.7 | 46.5 | 0.1 | -2.2 | -7.3 | 7.0 | -1.9 | |
| BCR | 49.3 | 58.1 | 55.6 | 58.2 | 52.2 | -2.2 | 28.2 | 14.9 | 37.4 | 11.6 | |
| BDX | 58.8 | 56.3 | 48.1 | 53.2 | 56.0 | 6.7 | 12.2 | 0.7 | 4.2 | 16.6 | |
| BEAM | 47.3 | 53.1 | 47.5 | 55.7 | 50.9 | 1.1 | 11.1 | -8.4 | 18.0 | 1.1 | |
| BEN | 45.9 | 58.1 | 47.5 | 57.6 | 52.8 | -6.4 | 13.4 | -11.2 | 12.9 | 8.5 | |
| BHI | 45.3 | 48.8 | 45.7 | 55.7 | 54.7 | -7.6 | 10.6 | -13.1 | -1.0 | -0.4 | |
| BIG | 56.1 | 54.4 | 42.0 | 51.9 | 54.1 | 12.9 | 9.4 | -11.4 | 2.8 | 8.3 | |
| BIIB | 50.0 | 53.1 | 51.9 | 53.8 | 55.3 | -9.8 | 46.4 | -2.2 | 19.3 | 57.0 | |
| BK | 53.4 | 54.4 | 43.2 | 55.7 | 49.7 | 0.1 | 3.8 | -4.5 | 6.5 | -0.2 | |
| BLK | 48.6 | 50.6 | 43.8 | 60.1 | 57.2 | -19.0 | 6.4 | -85.1 | 56.3 | 36.3 | |
| BLL | 52.7 | 59.4 | 52.5 | 58.2 | 42.1 | -1.9 | 11.7 | -0.7 | 10.8 | 0.3 | |
| BMS | 54.1 | 50.6 | 51.2 | 54.4 | 52.2 | 4.4 | 5.9 | -2.0 | 3.6 | -0.3 | |
| BMY | 57.4 | 55.0 | 46.3 | 55.1 | 49.7 | 8.5 | 7.6 | -1.4 | 6.7 | 5.6 | |
| BRCM | 41.9 | 46.3 | 48.8 | 48.7 | 47.2 | -13.5 | -0.1 | 0.4 | -4.3 | -0.7 | |
| BSX | 43.9 | 43.8 | 48.8 | 52.5 | 50.9 | 0.5 | -2.8 | -0.3 | 2.3 | 1.7 | |
| BTU | 42.6 | 41.3 | 46.3 | 46.8 | 44.0 | -16.6 | -19.4 | -11.2 | 1.9 | -16.8 | |
| BWA | 48.5 | 49.1 | 51.8 | 56.0 | 49.1 | -4.6 | 1.7 | 2.6 | 22.1 | 11.2 | |
| BXP | 52.0 | 54.4 | 40.1 | 50.6 | 57.9 | 1.3 | 23.4 | -31.1 | 0.8 | 20.7 | |
| C | 41.2 | 52.5 | 47.5 | 48.1 | 45.9 | -11.9 | 10.5 | -7.1 | 0.8 | -2.2 | |
| CA | 48.0 | 54.4 | 43.2 | 51.9 | 50.9 | -3.2 | 5.7 | -5.5 | 5.9 | -1.7 | |
| CAG | 50.7 | 51.9 | 48.8 | 51.9 | 52.8 | 0.6 | 3.1 | -1.7 | 2.1 | 1.6 | |
| CAH | 52.0 | 50.6 | 38.9 | 53.8 | 52.8 | 4.5 | 4.9 | -7.5 | 13.0 | 5.7 | |
| CAM | 45.3 | 53.1 | 49.4 | 50.0 | 50.3 | -7.4 | 20.1 | -10.9 | 5.6 | 3.1 | |
| CAT | 46.6 | 43.8 | 41.4 | 52.5 | 54.7 | -10.3 | 2.0 | -40.9 | -3.1 | 10.4 | |
| CB | 52.0 | 56.3 | 51.9 | 54.4 | 49.7 | 2.7 | 16.6 | 0.2 | 15.0 | -3.9 | |
| CBG | 51.4 | 53.1 | 47.5 | 50.0 | 52.8 | -3.4 | 5.3 | -4.1 | 0.7 | 6.1 | |
| CBS | 50.0 | 55.6 | 43.2 | 53.8 | 54.7 | 0.4 | 9.8 | -6.0 | 6.5 | 18.1 | |
| CCE | 54.7 | 61.9 | 51.9 | 54.4 | 57.2 | 4.0 | 10.2 | -0.8 | 2.5 | 4.8 | |
| CCI | 44.6 | 46.9 | 50.6 | 56.3 | 53.5 | -2.3 | -4.4 | 8.2 | 7.8 | 10.1 | |
| CCL | 48.6 | 54.4 | 48.1 | 53.2 | 44.0 | -2.7 | 6.4 | -7.3 | 8.5 | -5.9 | |
| CELG | 50.7 | 56.9 | 50.6 | 53.8 | 54.1 | -1.4 | 24.0 | -18.2 | 14.5 | 42.0 | |
| CERN | 52.7 | 51.9 | 42.6 | 54.4 | 54.1 | 1.1 | 7.6 | -12.3 | 5.1 | 17.5 | |
| CF | 47.3 | 46.9 | 53.1 | 47.5 | 52.8 | 20.1 | -7.4 | 2.9 | -7.3 | -22.0 | |
| CFN | 48.0 | 55.6 | 47.5 | 55.1 | 54.7 | -4.1 | 8.7 | -2.2 | 7.5 | 6.4 | |
| CHK | 47.3 | 51.9 | 51.9 | 51.3 | 50.3 | -4.2 | 0.0 | -3.2 | -4.0 | -4.7 | |
| CHRW | 54.1 | 52.5 | 44.4 | 50.6 | 54.1 | 10.6 | 3.5 | -11.5 | 5.5 | 6.0 | |
| CI | 46.6 | 62.5 | 50.6 | 57.6 | 53.5 | -8.1 | 33.4 | -2.1 | 19.3 | 5.9 | |
| CINF | 48.6 | 52.5 | 49.4 | 54.4 | 50.9 | 0.6 | 4.9 | 2.8 | 4.1 | 2.6 | |
| CL | 51.4 | 58.1 | 47.5 | 50.0 | 52.8 | 2.8 | 15.7 | -1.9 | 5.8 | 10.5 | |
| CLF | 50.0 | 51.2 | 38.3 | 43.7 | 40.9 | -7.0 | 9.9 | -42.1 | -28.2 | -21.1 | |
| CLX | 52.0 | 59.4 | 49.4 | 56.3 | 54.7 | 1.3 | 25.3 | -14.2 | 10.4 | 13.6 | |
| CMA | 48.0 | 51.2 | 51.2 | 53.2 | 55.3 | -4.9 | 3.3 | -1.4 | 8.5 | 9.8 | |
| CMCSA | 51.4 | 57.5 | 45.1 | 57.6 | 53.5 | 0.9 | 5.9 | -8.8 | 5.7 | 13.0 | |
| CME | 48.0 | 45.6 | 48.1 | 57.0 | 54.1 | -7.8 | -7.0 | -3.7 | 30.4 | 13.0 | |
| CMG | 50.0 | 48.8 | 51.2 | 61.4 | 59.1 | 33.9 | 24.0 | 27.4 | 45.1 | 210.6 | |
| CMI | 49.3 | 53.1 | 46.3 | 57.0 | 53.5 | -27.2 | 14.5 | -23.6 | 19.8 | 2.3 | |
| CMS | 44.6 | 51.9 | 44.4 | 51.3 | 60.4 | -2.4 | -1.1 | -5.2 | 2.4 | 6.3 | |
| CNP | 44.6 | 55.6 | 45.7 | 54.4 | 54.7 | -3.2 | 3.4 | -2.3 | 2.1 | 3.7 | |
| CNX | 49.3 | 41.3 | 46.9 | 51.9 | 47.8 | -11.7 | -12.3 | -7.9 | 12.7 | 0.6 | |
| COF | 50.0 | 47.5 | 46.9 | 55.7 | 49.1 | -4.7 | 1.2 | -1.3 | 12.7 | 7.7 | |
| COG | 51.4 | 47.5 | 47.5 | 46.8 | 58.5 | -0.6 | 6.5 | -10.0 | 0.9 | 9.6 | |
| COH | 52.7 | 55.0 | 45.1 | 55.1 | 54.7 | 3.3 | 10.9 | -14.9 | 10.2 | 17.9 | |
| COL | 51.4 | 49.4 | 51.9 | 57.0 | 55.3 | -3.1 | 7.6 | 0.1 | 14.5 | 3.9 | |
| COP | 51.4 | 53.8 | 43.8 | 50.0 | 57.2 | -1.8 | 6.0 | -8.7 | 1.5 | 12.7 | |
| COST | 52.7 | 60.0 | 45.1 | 62.0 | 52.8 | 2.9 | 26.0 | -3.7 | 20.2 | 5.5 | |
| COV | 52.0 | 55.6 | 48.1 | 56.3 | 51.6 | 1.0 | 8.0 | -4.8 | 10.0 | 7.5 | |
| CPB | 52.7 | 55.6 | 43.8 | 52.5 | 50.3 | -1.3 | 6.2 | -3.1 | -0.1 | 6.6 | |
| CRM | 47.3 | 47.5 | 48.1 | 57.6 | 57.2 | -11.5 | -8.4 | 2.8 | 7.5 | 24.1 | |
| CSC | 49.3 | 49.4 | 48.1 | 51.3 | 52.8 | -2.7 | 7.2 | -6.2 | 10.1 | 5.8 | |
| CSCO | 48.6 | 51.9 | 44.4 | 47.5 | 50.9 | 1.4 | 1.4 | -3.0 | 1.3 | -0.2 | |
| CSX | 48.6 | 48.8 | 44.4 | 57.0 | 49.7 | -1.6 | 2.8 | -10.4 | 6.6 | 0.8 | |
| CTAS | 43.9 | 60.6 | 48.8 | 53.2 | 50.3 | -3.2 | 9.2 | 0.4 | 10.1 | 2.2 | |
| CTL | 49.3 | 55.6 | 46.9 | 50.0 | 48.4 | -5.6 | 7.1 | -4.6 | -4.6 | -2.0 | |
| CTSH | 46.6 | 50.0 | 46.9 | 53.8 | 54.7 | -21.4 | 15.4 | -9.8 | 11.5 | 16.2 | |
| CTXS | 41.2 | 44.4 | 46.3 | 58.2 | 50.9 | -24.4 | 0.5 | -19.9 | 6.8 | 9.9 | |
| CVC | 44.6 | 47.5 | 43.2 | 45.6 | 52.2 | -2.6 | -2.7 | -0.9 | 2.2 | 2.7 | |
| CVS | 49.3 | 61.3 | 49.4 | 55.7 | 50.3 | 0.8 | 16.8 | 0.3 | 11.7 | -2.4 | |
| CVX | 55.4 | 60.0 | 42.0 | 57.0 | 55.3 | 9.1 | 23.5 | -27.4 | 14.3 | 6.2 | |
| D | 48.6 | 54.4 | 45.7 | 52.5 | 51.6 | -2.2 | 7.5 | -2.0 | 5.1 | 4.4 | |
| DD | 53.4 | 51.2 | 45.1 | 55.1 | 50.9 | 0.9 | 2.3 | -3.5 | 5.2 | 3.1 | |
| DE | 54.1 | 50.0 | 43.2 | 54.4 | 52.2 | -4.6 | 5.9 | -29.3 | 9.6 | 0.3 | |
| DF | 38.5 | 51.2 | 46.3 | 51.3 | 52.2 | -4.7 | 2.8 | 0.3 | 1.8 | 1.9 | |
| DFS | 56.1 | 48.1 | 48.8 | 57.0 | 62.3 | 6.1 | 0.7 | -6.2 | 7.3 | 8.6 | |
| DG | 43.9 | 55.0 | 46.3 | 51.3 | 49.7 | -7.6 | 5.7 | -6.2 | 13.0 | 3.8 | |
| DGX | 53.4 | 56.9 | 47.5 | 54.4 | 46.5 | 2.3 | 21.0 | -11.5 | 12.4 | 1.9 | |
| DHI | 46.6 | 50.0 | 47.5 | 54.4 | 39.0 | -7.6 | 2.9 | 0.2 | 6.2 | -6.8 | |
| DHR | 49.3 | 60.6 | 46.9 | 55.1 | 55.3 | -6.4 | 20.1 | -4.4 | 9.7 | 12.7 | |
| DIS | 46.6 | 54.4 | 51.9 | 58.2 | 53.5 | -8.2 | 10.9 | 4.4 | 10.4 | 13.0 | |
| DISCA | 42.6 | 55.0 | 51.2 | 53.8 | 56.6 | -21.7 | 7.5 | -2.2 | 17.9 | 24.3 | |
| DLPH | 46.9 | 48.5 | 46.7 | 53.4 | 61.9 | -5.9 | 0.2 | 0.8 | 10.2 | 10.5 | |
| DLTR | 54.1 | 48.8 | 46.9 | 55.1 | 49.1 | 7.7 | 3.1 | -8.9 | 7.4 | 3.2 | |
| DNB | 51.4 | 60.0 | 49.4 | 57.6 | 54.7 | 6.1 | 13.1 | -8.8 | 10.3 | 14.5 | |
| DNR | 45.3 | 50.6 | 42.0 | 49.4 | 50.9 | -5.4 | 2.1 | -10.1 | -1.7 | 2.0 | |
| DO | 43.2 | 46.9 | 45.7 | 48.7 | 51.6 | -16.4 | -6.7 | -10.9 | -7.0 | 9.2 | |
| DOV | 49.3 | 58.8 | 40.7 | 58.9 | 51.6 | -6.7 | 17.0 | -22.1 | 14.2 | 9.9 | |
| DOW | 53.4 | 51.9 | 50.0 | 55.7 | 53.5 | -0.8 | 5.4 | -3.6 | 6.9 | 7.2 | |
| DPS | 52.7 | 55.0 | 50.6 | 52.5 | 50.9 | -1.4 | 8.0 | 1.4 | 3.2 | 7.6 | |
| DRI | 48.6 | 53.1 | 48.8 | 53.2 | 54.1 | -3.9 | 8.3 | -0.9 | 4.1 | 9.7 | |
| DTE | 50.0 | 55.0 | 48.1 | 53.8 | 55.3 | -2.3 | 5.6 | -3.7 | 5.3 | 7.4 | |
| DTV | 51.4 | 51.9 | 47.5 | 56.3 | 54.1 | 1.4 | 6.5 | -7.7 | 7.5 | 8.8 | |
| DUK | 47.3 | 53.8 | 44.4 | 56.3 | 50.9 | -3.4 | 7.3 | -8.7 | 7.2 | 7.3 | |
| DVA | 47.3 | 52.5 | 46.3 | 58.2 | 53.5 | -7.3 | 15.5 | -1.1 | 1.0 | 2.1 | |
| DVN | 43.2 | 51.9 | 46.9 | 48.7 | 46.5 | -11.1 | 17.5 | -26.6 | -4.9 | 1.2 | |
| EA | 46.6 | 50.0 | 47.5 | 50.6 | 52.2 | -4.5 | 1.3 | -4.4 | 3.4 | 6.9 | |
| EBAY | 43.9 | 53.1 | 42.6 | 54.4 | 56.6 | -9.2 | 8.4 | -17.9 | 16.4 | 5.6 | |
| ECL | 52.7 | 58.1 | 47.5 | 57.6 | 53.5 | 4.3 | 28.7 | -3.9 | 8.9 | 14.6 | |
| ED | 43.9 | 55.6 | 45.1 | 53.8 | 49.7 | -1.7 | 6.1 | -4.4 | 4.9 | 3.7 | |
| EFX | 54.7 | 51.9 | 45.1 | 65.2 | 54.7 | 9.6 | 8.2 | -14.0 | 21.6 | 6.5 | |
| EIX | 45.9 | 55.6 | 45.7 | 52.5 | 56.0 | -1.5 | 4.9 | -7.0 | 1.8 | 11.6 | |
| EL | 41.2 | 55.6 | 48.1 | 58.2 | 56.6 | -16.3 | 13.6 | -3.4 | 20.0 | 21.7 | |
| EMC | 46.6 | 51.2 | 49.4 | 52.5 | 50.9 | -1.8 | 2.2 | -1.0 | 3.0 | 2.7 | |
| EMN | 50.0 | 50.0 | 49.4 | 55.1 | 50.9 | -10.4 | 9.2 | -3.0 | 3.2 | 12.0 | |
| EMR | 50.0 | 50.0 | 40.7 | 56.3 | 47.2 | -1.8 | 7.0 | -12.0 | 14.5 | -4.2 | |
| EOG | 50.0 | 55.0 | 44.4 | 56.3 | 52.2 | -14.3 | 34.2 | -50.3 | -6.1 | 19.1 | |
| EQR | 52.7 | 53.1 | 44.4 | 48.7 | 47.8 | 5.0 | 9.0 | -14.4 | -2.5 | 3.9 | |
| EQT | 47.3 | 53.1 | 41.4 | 54.4 | 50.3 | -5.5 | 11.7 | -21.0 | 14.0 | 15.7 | |
| ESRX | 42.6 | 55.6 | 43.8 | 48.1 | 45.9 | -6.7 | 19.0 | -3.8 | 2.4 | -5.5 | |
| ESV | 46.6 | 48.8 | 49.4 | 52.5 | 47.8 | -10.2 | -8.6 | -1.0 | 6.4 | 1.7 | |
| ETFC | 44.6 | 51.2 | 48.1 | 58.2 | 50.9 | -5.0 | 2.5 | -0.9 | 2.7 | 3.3 | |
| ETN | 43.9 | 53.8 | 46.3 | 57.0 | 50.9 | -11.6 | 8.9 | -7.6 | 10.5 | 12.0 | |
| ETR | 48.0 | 51.9 | 44.4 | 54.4 | 45.9 | -7.5 | -1.7 | -4.9 | 6.0 | -6.2 | |
| EW | 48.0 | 46.9 | 46.9 | 51.3 | 58.5 | 13.6 | 2.0 | -4.1 | -1.8 | 19.2 | |
| EXC | 50.0 | 43.8 | 41.4 | 53.8 | 49.7 | 2.5 | -4.1 | -8.4 | 2.6 | -6.4 | |
| EXPD | 52.0 | 55.0 | 42.6 | 52.5 | 47.8 | -1.0 | -4.5 | -0.4 | 12.5 | -2.2 | |
| EXPE | 48.6 | 51.9 | 47.5 | 52.5 | 50.9 | -11.6 | 18.7 | -8.6 | -6.8 | 19.4 | |
| F | 46.6 | 44.4 | 43.8 | 50.6 | 45.3 | -1.0 | -2.3 | -1.4 | 0.0 | -3.7 | |
| FAST | 49.3 | 49.4 | 44.4 | 56.3 | 55.3 | -0.9 | 9.2 | -12.4 | 9.0 | 12.7 | |
| FCX | 48.6 | 51.2 | 43.8 | 43.7 | 40.9 | -6.6 | 1.5 | -17.7 | -9.1 | -14.4 | |
| FDO | 52.0 | 46.3 | 51.9 | 53.2 | 53.5 | -1.3 | -11.7 | 15.7 | 11.0 | 14.4 | |
| FDX | 50.7 | 51.2 | 51.9 | 55.7 | 47.2 | -2.8 | 11.6 | 2.9 | 33.5 | -11.9 | |
| FE | 43.2 | 55.6 | 42.0 | 50.6 | 50.9 | -6.1 | 6.0 | -8.5 | 2.7 | -3.2 | |
| FFIV | 41.2 | 46.3 | 54.9 | 51.9 | 42.1 | -31.3 | -27.7 | 43.5 | -9.2 | -32.1 | |
| FHN | 52.0 | 51.9 | 46.3 | 51.3 | 49.1 | -1.0 | 1.5 | 0.3 | -0.3 | 1.1 | |
| FIS | 58.1 | 58.1 | 56.2 | 51.3 | 55.3 | 1.5 | 13.0 | 6.0 | 5.2 | 3.9 | |
| FISV | 56.8 | 62.5 | 49.4 | 56.3 | 56.0 | 2.5 | 19.8 | 0.8 | 12.5 | 20.6 | |
| FITB | 43.9 | 49.4 | 54.3 | 53.2 | 46.5 | -3.0 | 1.3 | 0.4 | 1.3 | 0.7 | |
| FLIR | 38.5 | 58.1 | 42.6 | 61.4 | 52.8 | -10.1 | 5.0 | -0.1 | 16.2 | 1.6 | |
| FLR | 49.3 | 51.9 | 48.1 | 61.4 | 51.6 | -11.2 | 7.4 | -9.1 | 22.6 | 4.9 | |
| FLS | 52.0 | 55.0 | 43.8 | 50.6 | 56.0 | -2.9 | 9.5 | -6.9 | 1.6 | 24.6 | |
| FMC | 49.3 | 56.9 | 53.1 | 57.0 | 50.3 | -2.5 | 19.0 | 4.1 | 8.7 | 12.8 | |
| FOSL | 38.5 | 56.9 | 46.3 | 61.4 | 52.2 | -46.1 | 65.2 | -30.4 | 75.6 | 25.7 | |
| FRX | 50.7 | 51.2 | 45.1 | 58.2 | 50.3 | 4.9 | 5.9 | -7.9 | 10.2 | -1.0 | |
| FSLR | 47.3 | 47.5 | 42.6 | 51.3 | 40.3 | -26.3 | -18.7 | -54.2 | 8.2 | -49.5 | |
| FTI | 47.3 | 50.6 | 48.1 | 52.5 | 51.6 | -4.5 | 10.4 | -4.3 | -0.3 | 7.6 | |
| FTR | 47.3 | 45.0 | 41.4 | 48.1 | 47.8 | -1.4 | -0.8 | -0.9 | -0.5 | -1.0 | |
| GAS | 45.9 | 53.8 | 46.3 | 50.0 | 54.1 | -2.0 | 7.8 | -7.8 | 4.8 | 2.8 | |
| GCI | 48.0 | 51.2 | 46.3 | 49.4 | 49.7 | -1.8 | 3.9 | 3.1 | -0.7 | 2.0 | |
| GD | 45.9 | 60.0 | 47.5 | 57.0 | 56.6 | -4.1 | 18.4 | -9.2 | 13.0 | 14.8 | |
| GE | 45.9 | 50.6 | 48.8 | 51.3 | 45.3 | -2.5 | 1.0 | -0.1 | 2.1 | 0.7 | |
| GILD | 46.6 | 57.5 | 48.1 | 53.2 | 56.0 | -8.9 | 7.2 | -2.7 | 0.3 | 14.2 | |
| GIS | 55.4 | 58.1 | 50.0 | 50.6 | 51.6 | 4.1 | 8.1 | -2.8 | 5.6 | 0.1 | |
| GLW | 49.3 | 47.5 | 42.6 | 49.4 | 47.2 | -3.5 | -1.3 | -7.6 | 2.7 | -1.7 | |
| GM | 44.9 | 42.9 | 53.3 | 53.8 | 51.4 | -4.0 | -6.1 | 6.0 | 3.0 | 2.1 | |
| GME | 43.2 | 60.0 | 45.1 | 54.4 | 53.5 | -9.8 | 10.0 | -7.5 | 11.4 | 8.2 | |
| GNW | 47.3 | 51.2 | 45.7 | 50.0 | 54.1 | -5.2 | 1.0 | -3.1 | 0.8 | 4.3 | |
| GOOG | 52.0 | 49.4 | 48.1 | 46.8 | 47.2 | 132.3 | 100.1 | 47.4 | -155.1 | -89.1 | |
| GPC | 49.3 | 53.8 | 47.5 | 53.8 | 53.5 | -2.0 | 6.0 | -10.2 | 14.1 | 3.8 | |
| GPS | 51.4 | 56.3 | 47.5 | 55.7 | 52.8 | 3.8 | 5.2 | -1.3 | 9.2 | 2.8 | |
| GRMN | 51.4 | 55.0 | 45.1 | 46.8 | 49.1 | -1.3 | 12.0 | -8.8 | 1.0 | 3.7 | |
| GS | 52.7 | 53.8 | 46.9 | 46.8 | 53.5 | 10.8 | 5.9 | -9.2 | -1.5 | 25.4 | |
