Wednesday, June 1, 2016

Ideal Day Of the Week (DOW) Report

What is the best day to trade?

View the tables below; SP500, Top 50, Active ETFs, Ultra ETFs

Trouble Viewing? http://dow.xsprofits.org

Last successfully ran 6/1/2016 at 10:12 PM

click here to download an Excel version


SP500

Click on table header to re-sort

            Daily Returns (% Percentage)   Daily Returns ($ Accumulated)    
Symbol Mon Tues Wed Thurs Friday Mon Tues Wed Thurs Friday
A 44.3 53.3 54.3 54.0 56.1 -1.7 0.9 9.9 -2.6 5.0
AA 42.3 51.4 50.5 41.0 41.8 -2.4 -1.6 0.9 -2.9 -0.6
AAL 50.5 54.3 44.8 45.0 50.0 -2.0 2.9 -12.1 -6.7 0.8
AAP 51.5 50.5 50.5 51.0 55.1 4.1 12.8 6.3 8.9 14.1
AAPL 52.6 45.7 53.3 51.0 48.0 10.1 -21.2 13.7 -11.8 -8.7
ABBV 50.5 58.1 56.2 55.0 55.1 0.3 -4.1 7.9 3.6 6.9
ABC 47.4 53.3 46.7 48.0 46.9 0.5 4.9 -1.2 -14.8 4.9
ABT 54.6 52.4 48.6 59.0 49.0 2.1 -0.8 -2.5 9.1 -0.0
ACN 61.9 59.0 53.3 52.0 53.1 26.4 11.4 7.1 10.5 -0.1
ADBE 56.7 51.4 58.1 54.0 56.1 1.4 10.9 6.3 9.9 0.2
ADI 47.4 52.4 54.3 48.0 43.9 -0.1 2.3 18.7 -13.0 -1.5
ADM 55.7 49.5 49.5 53.0 51.0 8.8 -4.7 -2.6 3.6 0.4
ADP 60.8 48.6 51.4 50.0 52.0 19.3 -3.9 5.3 4.3 1.6
ADS 51.5 51.4 51.4 48.0 50.0 -1.4 -28.4 24.4 -33.0 17.9
ADSK 57.7 55.2 49.5 54.0 52.0 12.2 -0.4 3.2 4.0 -0.1
AEE 59.8 55.2 51.4 60.0 54.1 10.0 -0.7 2.5 7.3 -1.5
AEP 59.8 51.4 60.0 55.0 57.1 11.4 -4.7 6.4 8.6 -1.6
AES 46.4 50.5 44.8 56.0 52.0 -1.6 0.2 -1.2 1.0 2.5
AET 52.6 57.1 56.2 53.0 51.0 7.6 16.3 -4.0 -4.0 2.9
AFL 57.7 61.0 52.4 54.0 50.0 5.7 9.2 5.4 -0.5 4.3
AGN 43.3 44.8 46.7 45.0 51.0 -67.9 19.5 -0.5 -15.5 -6.6
AIG 58.8 54.3 53.3 52.0 46.9 5.8 1.8 2.5 0.2 4.5
AIV 59.8 52.4 50.5 58.0 59.2 6.2 3.5 -1.3 3.3 6.4
AIZ 54.6 56.2 51.4 51.0 51.0 5.1 15.0 1.8 6.4 3.7
AKAM 53.6 51.4 48.6 55.0 50.0 -1.7 1.6 10.5 14.9 0.1
ALK 45.4 52.4 47.6 49.0 59.2 -3.8 8.9 -14.3 -8.2 18.5
ALL 51.5 49.5 49.5 51.0 50.0 1.9 2.8 -0.7 12.7 -0.7
ALLE 51.5 47.6 60.0 51.0 49.0 -0.7 -0.2 14.1 2.7 -1.0
ALXN 43.3 43.8 53.3 47.0 45.9 -46.2 -12.6 44.7 -5.3 16.4
AMAT 50.5 54.3 49.5 47.0 51.0 -1.3 1.9 0.9 0.8 1.9
AME 47.4 50.5 57.1 53.0 50.0 3.3 -1.2 4.0 5.8 5.3
AMG 54.6 46.7 49.5 54.0 48.0 -21.1 5.7 15.0 16.9 -18.8
AMGN 51.5 50.5 51.4 50.0 43.9 -9.8 -0.8 21.9 -19.2 -5.7
AMP 57.7 53.3 49.5 51.0 51.0 -4.9 12.1 3.2 -6.4 -4.7
AMT 54.6 41.0 48.6 55.0 52.0 8.9 -4.9 -4.5 15.9 -3.9
AMZN 47.4 50.5 49.5 54.0 51.0 41.8 -9.8 40.9 55.0 -60.2
AN 43.3 48.6 53.3 41.0 50.0 -5.7 -3.7 8.3 -10.7 9.6
ANTM 46.4 59.0 45.7 46.0 51.0 -2.6 33.2 -6.8 -14.9 8.5
AON 60.8 53.3 49.5 54.0 52.0 20.1 0.1 3.5 5.0 1.0
APA 47.4 54.3 42.9 44.0 45.9 -13.7 0.5 1.6 2.1 1.2
APC 39.2 51.4 50.5 43.0 43.9 -18.5 -4.5 11.3 -9.7 5.4
APD 42.3 51.4 45.7 50.0 51.0 -5.6 4.8 11.4 -6.4 12.7
APH 56.7 50.5 59.0 54.0 52.0 9.8 0.1 9.5 7.2 -0.5
ARG 52.6 52.4 57.1 55.0 53.1 3.8 31.7 7.8 5.0 3.2
ATVI 48.5 52.4 51.4 50.0 50.0 -1.8 2.5 2.3 2.2 1.7
AVB 58.8 52.4 50.5 54.0 54.1 21.2 8.4 -12.3 -3.6 -2.6
AVGO 45.4 42.9 60.0 51.0 50.0 -19.5 -28.7 55.5 13.8 9.0
AVY 50.5 46.7 57.1 57.0 58.2 4.7 2.8 7.8 7.0 2.5
AWK 54.6 53.3 51.4 59.0 61.2 1.7 3.1 2.6 8.0 4.5
AXP 57.7 45.7 58.1 47.0 43.9 4.2 -0.7 3.4 -9.4 -0.6
AYI 50.5 57.1 55.2 45.0 59.2 -3.6 30.6 33.2 -14.5 37.5
AZO 55.7 53.3 50.5 48.0 48.0 -22.1 86.9 1.1 56.5 -62.7
BA 51.5 56.2 42.9 50.0 51.0 20.7 16.3 -34.9 9.7 -0.4
BAC 50.5 52.4 47.6 48.0 44.9 -0.2 -0.4 0.5 -2.7 -1.9
BAX 50.5 52.4 48.6 50.0 50.0 -4.1 -0.4 7.3 3.3 -3.3
BBBY 44.3 50.5 53.3 50.0 52.0 -1.9 -0.5 9.0 -1.6 2.4
BBT 53.6 57.1 51.4 57.0 46.9 2.2 2.5 0.5 2.9 -2.4
BBY 58.8 47.6 52.4 49.0 45.9 9.3 -3.9 6.1 1.8 -2.8
BCR 64.9 48.6 53.3 57.0 55.1 35.1 -4.4 0.3 26.1 16.8
BDX 56.7 50.5 57.1 57.0 53.1 2.7 -1.2 12.5 -0.6 1.3
BEN 44.3 47.6 51.4 53.0 48.0 -2.6 0.2 2.0 4.3 -5.1
BHI 43.3 47.6 56.2 43.0 51.0 -13.8 -5.4 13.0 -6.8 1.6
BIIB 47.4 49.5 51.4 45.0 45.9 -76.1 -21.5 52.6 -77.1 -45.2
BK 54.6 62.9 56.2 52.0 55.1 0.5 8.6 3.2 0.2 -0.2
BLK 47.4 51.4 54.3 49.0 50.0 -5.5 16.1 29.7 16.1 -4.3
BLL 51.5 59.0 52.4 55.0 54.1 6.8 3.8 8.6 9.4 5.2
BMY 48.5 55.2 47.6 53.0 57.1 -3.3 -2.7 2.2 1.8 8.0
BSX 50.5 51.4 57.1 48.0 50.0 0.1 1.9 3.4 0.1 1.2
BWA 46.4 51.4 48.6 44.0 42.9 -3.5 -5.0 6.2 -3.6 -2.3
BXLT 55.3 45.1 49.0 57.1 60.9 3.6 -2.9 0.0 2.7 9.2
BXP 58.8 47.6 45.7 47.0 56.1 8.6 0.1 -6.6 1.3 7.9
C 54.6 56.2 55.2 48.0 48.0 3.6 -0.1 7.8 -6.1 -7.4
CA 41.2 55.2 58.1 56.0 53.1 -2.9 5.2 4.7 6.4 1.5
CAG 60.8 45.7 58.1 60.0 55.1 4.8 -5.1 5.6 9.2 5.8
CAH 50.5 56.2 54.3 48.0 60.2 5.7 -1.6 7.1 -18.4 13.2
CAT 52.6 56.2 48.6 40.0 53.1 0.9 5.5 2.3 -10.7 2.8
CBG 51.5 53.3 48.6 54.0 50.0 -4.6 1.9 -3.3 1.9 -0.5
CBS 45.4 45.7 45.7 44.0 42.9 -1.9 -5.2 2.3 -2.2 -5.4
CCE 48.5 45.7 61.9 51.0 46.9 -2.4 0.7 7.3 1.1 -2.4
CCI 48.5 50.5 50.5 53.0 44.9 6.9 0.4 2.5 8.6 -9.1
CCL 47.4 43.8 47.6 52.0 57.1 -5.5 -6.0 -5.8 -0.4 6.8
CELG 51.5 51.4 56.2 48.0 52.0 -2.1 -2.4 21.8 0.1 -4.9
CERN 54.6 54.3 57.1 43.0 54.1 10.1 2.6 11.1 -10.0 -2.5
CF 47.4 54.3 49.5 51.0 37.8 -7.6 27.3 -5.4 20.2 -15.3
CFG 45.7 58.0 49.4 56.0 51.8 -3.5 5.6 1.5 -0.1 -1.7
CG 42.3 46.7 38.1 49.0 48.0 -7.5 -7.3 -6.4 -2.6 0.3
CHD 57.7 53.3 55.2 50.0 45.9 9.2 10.4 -1.2 -7.5 4.6
CHK 36.1 49.5 52.4 41.0 39.8 -8.8 -1.3 -1.4 -5.5 -4.7
CHRW 49.5 55.2 47.6 56.0 49.0 6.6 5.3 -5.1 9.4 10.3
CI 49.5 55.2 51.4 51.0 54.1 28.2 3.7 -14.8 0.9 17.5
CINF 54.6 57.1 45.7 61.0 46.9 6.3 1.7 1.8 7.6 1.3
CL 54.6 51.4 55.2 59.0 51.0 9.1 3.8 0.2 7.4 -0.2
CLX 58.8 57.1 53.3 54.0 44.9 19.0 9.3 10.3 -9.0 -1.6
CMA 51.5 52.4 56.2 56.0 45.9 -1.0 8.6 5.0 7.7 -6.5
CMCSA 51.5 56.2 54.3 58.0 45.9 -2.4 1.5 -0.3 7.6 3.7
CME 55.7 47.6 57.1 61.0 61.2 20.1 -4.3 -4.8 14.2 7.0
CMG 54.6 39.0 55.2 53.0 44.9 88.7 -107.2 119.7 11.7 -105.0
CMI 46.4 53.3 46.7 49.0 45.9 6.2 1.2 -2.3 3.1 -16.3
CMS 50.5 55.2 52.4 63.0 58.2 4.2 0.4 2.1 9.8 3.3
CNC 48.5 51.4 56.2 49.0 53.1 -3.0 12.9 6.4 -14.6 15.7
CNP 46.4 47.6 52.4 56.0 55.1 0.1 -2.6 0.6 3.9 -0.6
COF 51.5 55.2 49.5 58.0 51.0 4.6 0.6 0.1 4.1 -0.6
COG 47.4 46.7 48.6 43.0 48.0 2.9 -3.2 6.3 -1.5 2.2
COH 58.8 51.4 46.7 55.0 48.0 2.8 -1.2 -1.7 2.0 -1.2
COL 52.6 53.3 48.6 54.0 56.1 8.7 -0.4 -0.9 10.5 9.8
COP 43.3 54.3 44.8 49.0 43.9 -7.6 1.3 1.5 -2.2 -5.3
COST 51.5 55.2 52.4 46.0 45.9 15.0 16.6 5.6 4.1 -13.9
CPB 58.8 45.7 52.4 51.0 58.2 8.6 -1.1 3.2 5.9 4.9
CPGX 50.0 44.0 41.2 49.0 45.7 -0.4 -4.3 -1.1 4.4 0.2
CRM 43.3 47.6 50.5 50.0 59.2 -8.2 -1.1 16.8 2.2 15.7
CSCO 57.7 53.3 59.0 49.0 49.0 5.0 2.9 -1.2 0.6 -0.0
CSRA 53.8 31.0 48.3 48.1 68.0 3.5 -4.0 -3.7 -4.6 4.1
CSX 46.4 46.7 55.2 55.0 54.1 -5.7 1.5 -0.4 5.8 4.3
CTAS 57.7 51.4 46.7 55.0 54.1 6.7 8.3 -9.0 -2.6 12.6
CTL 55.7 45.7 51.4 50.0 42.9 3.0 -8.4 0.5 -2.7 -7.9
CTSH 42.3 53.3 53.3 49.0 45.9 -8.5 2.6 10.0 5.7 1.2
CTXS 53.6 57.1 49.5 55.0 58.2 1.0 9.9 -6.0 4.5 10.7
CVC 48.5 46.7 55.2 57.0 55.1 -1.1 3.1 6.1 1.2 4.7
CVS 57.7 55.2 50.5 44.0 46.9 16.4 3.1 -1.1 -10.2 -0.3
CVX 47.4 57.1 44.8 46.0 43.9 2.4 10.4 7.8 -1.3 -3.8
CXO 44.3 61.0 56.2 53.0 50.0 -27.9 0.7 25.3 23.8 15.1
D 49.5 54.3 55.2 56.0 54.1 0.7 -3.2 7.8 11.6 0.9
DAL 49.5 49.5 42.9 45.0 57.1 -1.7 2.6 -9.0 -8.2 -2.2
DD 57.7 48.6 53.3 55.0 56.1 5.6 1.6 2.2 7.0 4.2
DE 59.8 48.6 51.4 51.0 53.1 9.3 10.2 3.6 4.4 3.6
DFS 50.5 53.3 56.2 55.0 50.0 -1.5 0.2 7.2 1.2 1.7
DG 55.7 53.3 54.3 52.0 54.1 8.8 -0.0 -0.3 4.5 -1.1
DGX 54.6 52.4 50.5 54.0 57.1 2.7 -4.7 6.8 0.1 15.6
DHI 50.5 52.4 57.1 53.0 59.2 -3.8 3.7 4.2 -3.3 3.5
DHR 51.5 58.1 47.6 58.0 46.9 7.3 6.4 1.0 10.9 -0.2
DIS 52.6 46.7 46.7 52.0 50.0 8.1 -9.8 -10.4 4.2 -3.8
DISCA 46.4 52.4 52.4 48.0 49.0 -3.1 -0.6 2.8 0.3 4.2
DISCK 47.4 52.4 48.6 46.0 49.0 -1.2 4.1 1.0 -0.3 -1.3
DLPH 46.4 50.5 49.5 49.0 52.0 -6.5 -4.2 -7.8 -5.3 4.2
DLTR 50.5 58.1 57.1 52.0 54.1 7.3 7.7 -2.2 2.6 3.1
DNB 52.6 54.3 53.3 52.0 54.1 -7.7 22.0 17.6 4.7 9.8
DO 52.6 54.3 46.7 44.0 46.9 7.0 7.6 -12.8 -2.5 -3.4
DOV 54.6 46.7 52.4 53.0 44.9 11.2 2.3 5.8 8.9 -15.0
DOW 46.4 54.3 54.3 46.0 54.1 -7.5 0.5 1.8 -3.9 2.6
DPS 57.7 56.2 53.3 57.0 45.9 18.1 8.8 4.4 0.3 -4.8
DRI 58.8 44.8 46.7 59.0 52.0 10.6 -9.6 -1.7 8.9 2.5
DTE 52.6 54.3 55.2 57.0 51.0 8.2 0.5 6.1 5.5 -1.8
DUK 54.6 51.4 53.3 61.0 56.1 8.3 -4.8 3.8 15.4 -3.2
DVA 48.5 47.6 51.4 55.0 53.1 -6.2 3.3 10.3 2.5 4.4
DVN 45.4 51.4 48.6 44.0 53.1 -18.3 -6.0 2.8 -8.2 8.8
EA 49.5 50.5 60.0 52.0 59.2 2.3 4.8 16.1 -0.6 12.8
EBAY 58.8 52.4 51.4 49.0 50.0 8.1 1.4 -1.4 8.5 0.1
ECL 47.4 55.2 52.4 54.0 56.1 -15.0 8.9 17.9 11.2 6.7
ED 52.6 58.1 55.2 64.0 52.0 8.5 5.6 6.8 9.8 -1.7
EFX 55.7 48.6 51.4 62.0 59.2 4.4 2.5 11.1 21.3 8.0
EIX 62.9 51.4 53.3 55.0 52.0 13.0 -3.2 4.2 7.2 1.3
EL 48.5 56.2 43.8 59.0 49.0 -3.2 11.6 -2.2 13.9 -3.4
EMC 58.8 46.7 59.0 57.0 56.1 4.9 -5.8 3.7 2.7 5.0
EMN 45.4 52.4 55.2 46.0 50.0 -9.4 11.3 7.0 -4.3 5.8
EMR 55.7 49.5 46.7 53.0 48.0 8.9 0.6 -8.0 3.0 -5.2
ENDP 46.4 49.5 46.7 42.0 56.1 -38.4 -11.1 0.7 -21.9 15.2
EOG 44.3 55.2 53.3 46.0 46.9 -16.4 2.8 4.1 10.4 5.2
EQIX 52.6 56.2 52.4 62.0 54.1 -1.4 9.4 24.4 96.2 64.5
EQR 59.8 47.6 47.6 54.0 54.1 13.2 -9.0 -4.6 4.0 2.3
EQT 44.3 57.1 44.8 49.0 54.1 -27.6 10.9 0.2 2.0 8.5
ES 59.8 56.2 54.3 67.0 52.0 7.5 4.8 4.6 9.6 -0.7
ESRX 54.6 53.3 57.1 55.0 51.0 15.6 1.6 -5.6 4.7 2.5
ESS 61.9 55.2 55.2 55.0 50.0 15.8 9.3 -26.9 9.6 5.5
ETFC 51.5 53.3 49.5 50.0 56.1 -1.6 7.5 -0.3 -1.5 4.2
ETN 56.7 42.9 42.9 46.0 55.1 6.8 -8.2 -3.6 4.3 4.1
ETR 51.5 51.4 52.4 57.0 51.0 9.9 -5.3 7.3 11.9 -3.5
EW 55.7 45.7 59.0 57.0 50.0 2.0 -14.0 22.1 12.3 -2.1
EXC 44.3 47.6 51.4 67.0 48.0 -4.2 -3.5 3.1 8.6 0.5
EXPD 54.6 61.0 43.8 57.0 60.2 2.7 11.6 -4.3 7.0 5.2
EXPE 45.4 48.6 50.5 46.0 51.0 -7.8 5.2 -5.8 -2.9 0.3
EXR 55.7 52.4 44.8 49.0 49.0 6.2 18.7 -7.5 4.5 0.5
F 51.5 44.8 51.4 43.0 38.8 0.7 -1.4 -0.1 -1.9 -3.9
FAST 51.5 52.4 53.3 51.0 44.9 -2.8 3.7 0.5 5.6 1.2
FB 51.5 49.5 61.9 48.0 50.0 4.2 7.0 21.7 -4.2 -12.4
FCX 42.3 49.5 53.3 47.0 43.9 -6.7 -2.6 4.1 -5.2 -2.3
FDX 48.5 55.2 45.7 53.0 51.0 5.4 4.3 -18.4 2.5 11.0
FE 50.5 48.6 48.6 56.0 58.2 0.7 -0.5 -0.8 5.7 2.2
FFIV 55.7 53.3 51.4 47.0 50.0 19.4 29.7 3.6 -19.1 6.0
FIS 58.8 54.3 56.2 50.0 57.1 4.7 3.6 14.0 7.0 4.9
FISV 57.7 53.3 56.2 62.0 49.0 6.6 8.0 13.5 15.3 3.5
FITB 53.6 55.2 48.6 53.0 52.0 1.3 1.9 -1.5 -0.8 -0.2
FL 53.6 52.4 57.1 50.0 46.9 13.5 0.2 4.0 -1.0 -22.3
FLIR 53.6 46.7 51.4 47.0 49.0 6.8 -5.2 0.3 -2.3 3.6
FLR 52.6 52.4 45.7 48.0 49.0 5.5 9.3 -2.6 -0.5 3.1
FLS 46.4 52.4 49.5 50.0 50.0 -2.3 0.5 7.6 3.8 -7.0
FMC 46.4 42.9 46.7 46.0 43.9 -8.4 -4.8 -0.4 4.2 -3.7
FOX 48.5 45.7 44.8 50.0 43.9 1.9 -1.6 -6.1 3.0 0.9
FOXA 47.4 44.8 46.7 56.0 48.0 1.9 0.9 -6.0 3.4 1.9
FRT 59.8 45.7 52.4 52.0 51.0 30.2 -1.9 -1.6 11.1 -0.4
FSLR 50.5 49.5 52.4 43.0 44.9 -2.3 -0.6 9.4 -20.1 -12.0
FTI 48.5 58.1 58.1 40.0 46.9 1.2 0.1 4.5 -17.6 0.8
FTR 42.3 44.8 48.6 42.0 44.9 -0.7 -0.9 -0.4 -0.2 -0.7
GAS 50.5 46.7 47.6 56.0 52.0 5.1 -3.2 0.7 1.3 -0.5
GD 42.3 52.4 47.6 52.0 57.1 -0.5 -0.9 4.8 6.8 21.1
GE 47.4 53.3 50.5 54.0 46.9 0.4 1.9 3.1 3.6 2.1
GGP 60.8 52.4 46.7 53.0 53.1 3.7 0.7 -1.6 2.9 1.4
GILD 51.5 56.2 46.7 48.0 44.9 -7.6 10.2 -3.4 -12.4 -14.4
GIS 54.6 50.5 49.5 53.0 59.2 5.6 0.7 2.0 7.7 7.8
GLW 53.6 51.4 55.2 43.0 50.0 1.7 0.6 1.8 -1.1 1.2
GM 47.4 54.3 57.1 46.0 45.9 -0.8 1.3 -0.7 -8.5 -5.4
GOOG 50.5 46.7 54.3 52.0 42.9 61.6 -73.5 26.1 -17.3 -107.2
GOOGL 53.6 47.6 51.4 54.0 48.0 92.6 -66.9 -8.7 -20.5 -145.9
GPC 52.6 46.7 56.2 59.0 51.0 5.8 -0.2 7.2 14.0 -0.9
GPN 49.5 52.4 62.9 54.0 55.1 -6.4 11.1 27.9 9.2 9.1
GPS 52.6 41.9 48.6 52.0 48.0 2.0 -5.1 0.6 1.6 -2.1
GRMN 57.7 51.4 56.2 44.0 46.9 12.6 -1.5 -1.0 -7.4 -0.5
GS 57.7 50.5 51.4 56.0 49.0 -3.2 -1.5 10.3 8.3 -2.6
GT 39.2 55.2 53.3 48.0 51.0 -3.9 4.0 3.2 -2.4 0.6
GWW 49.5 58.1 50.5 51.0 49.0 -9.0 14.0 -12.7 25.1 19.1
HAL 49.5 47.6 55.2 48.0 52.0 -3.5 -4.0 7.9 -10.7 2.8
HAR 48.5 42.9 54.3 51.0 41.8 -13.9 -22.1 12.2 8.6 -12.1
HAS 54.6 48.6 53.3 57.0 40.8 6.7 1.6 12.0 9.0 -1.1
HBAN 54.6 57.1 53.3 58.0 45.9 0.4 1.3 0.2 1.7 -1.0
HBI 54.6 51.4 52.4 53.0 46.9 -4.3 -4.7 19.8 11.6 -3.0
HCA 44.3 47.6 57.1 51.0 60.2 -5.1 -3.3 14.6 2.5 12.0
HCN 60.8 50.5 51.4 54.0 60.2 11.9 -0.1 -6.3 -1.1 8.9
HCP 64.9 51.4 47.6 57.0 57.1 9.7 -8.8 -7.0 -1.0 0.6
HD 51.5 51.4 55.2 59.0 53.1 6.0 1.1 -1.5 9.3 11.1
HES 37.1 52.4 49.5 50.0 50.0 -16.0 7.1 1.1 -3.1 14.2
HIG 54.6 55.2 55.2 58.0 46.9 3.4 6.1 1.6 6.7 3.2
HOG 50.5 44.8 45.7 59.0 45.9 4.6 -19.2 -3.6 11.6 -2.3
HOLX 52.6 54.3 45.7 49.0 60.2 4.4 4.2 0.6 -9.1 4.7
HON 47.4 53.3 50.5 49.0 50.0 -3.9 10.2 1.1 7.5 -1.5
HOT 48.5 42.9 52.4 47.0 57.1 -12.9 0.7 -6.0 -5.0 8.3
HP 46.4 53.3 50.5 49.0 46.9 -12.4 8.7 6.2 -8.3 -4.8
HPE 60.7 48.4 61.3 44.8 59.3 1.5 -0.1 1.5 0.1 4.0
HPQ 47.4 51.4 49.5 48.0 52.0 0.1 -1.0 1.5 4.5 1.9
HRB 50.5 42.9 56.2 51.0 54.1 -1.4 -5.7 -0.1 3.7 3.6
HRL 51.5 51.4 55.2 50.0 44.9 12.8 3.4 -0.2 4.3 -3.7
HRS 45.4 51.4 53.3 50.0 53.1 -4.9 -1.2 9.1 6.4 3.4
HSIC 51.5 49.5 52.4 50.0 53.1 4.6 9.7 10.2 4.5 13.4
HST 47.4 52.4 51.4 51.0 44.9 -0.7 -1.6 -2.2 1.9 -1.1
HSY 52.6 57.1 50.5 50.0 54.1 5.7 5.7 6.1 7.7 8.6
HUM 54.6 55.2 49.5 48.0 57.1 3.3 35.2 -9.7 -5.7 55.9
IBM 47.4 46.7 53.3 61.0 50.0 10.1 -17.6 -2.6 23.4 3.1
ICE 57.1 41.4 52.0 63.2 52.1 41.4 -6.9 -9.1 52.2 4.0
IFF 56.7 57.1 47.6 55.0 53.1 11.1 15.5 3.9 16.3 10.8
ILMN 44.3 45.7 52.4 52.0 59.2 -24.3 23.5 2.4 -21.1 31.3
INTC 56.7 53.3 58.1 51.0 45.9 6.9 3.2 8.5 1.2 -0.6
INTU 63.9 60.0 63.8 60.0 58.2 19.6 8.2 19.6 8.7 0.7
IP 46.4 47.6 48.6 52.0 52.0 -2.3 -5.4 -0.7 7.6 3.7
IPG 55.7 51.4 45.7 53.0 44.9 -0.2 1.2 2.1 1.9 -2.4
IR 45.4 46.7 46.7 53.0 57.1 3.4 -15.1 3.7 5.5 10.8
IRM 54.6 44.8 49.5 58.0 51.0 5.0 -4.2 -3.5 7.9 -1.1
ISRG 57.7 41.9 54.3 55.0 57.1 114.9 -66.0 29.1 24.0 144.8
ITW 52.6 53.3 49.5 50.0 46.9 8.9 2.4 0.2 13.2 0.7
IVZ 51.5 45.7 50.5 56.0 40.8 -0.1 -2.1 0.3 4.1 -4.5
JBHT 47.4 50.5 45.7 47.0 60.2 -6.7 5.5 -8.5 -4.5 19.4
JCI 46.4 41.9 55.2 53.0 50.0 0.6 -5.6 0.5 6.5 -1.5
JEC 55.7 59.0 45.7 44.0 49.0 7.7 7.8 -2.2 0.9 2.2
JNJ 52.6 54.3 55.2 54.0 46.9 5.3 0.6 7.1 6.4 -10.2
JNPR 54.6 57.1 50.5 50.0 59.2 0.6 5.6 0.2 -1.7 3.0
JPM 59.8 60.0 50.5 49.0 52.0 5.5 6.3 2.7 -3.6 -2.3
JWN 48.5 49.5 51.4 56.0 45.9 1.3 3.5 -0.7 4.1 2.1
K 51.5 51.4 57.1 56.0 59.2 2.2 0.3 8.7 8.7 5.4
KEY 51.5 59.0 44.8 54.0 43.9 -1.0 1.2 0.7 0.8 -1.5
KHC 50.0 56.3 52.1 39.1 50.0 2.5 4.9 2.5 -1.1 0.9
KIM 60.8 54.3 48.6 50.0 55.1 2.2 1.4 -1.3 2.0 0.2
KLAC 51.5 53.3 59.0 58.0 51.0 7.5 5.3 10.4 8.5 1.8
KMB 60.8 57.1 48.6 49.0 56.1 20.8 4.5 8.4 3.4 -0.9
KMI 44.3 49.5 47.6 42.0 52.0 -6.9 -7.3 -0.8 -3.8 5.1
KMX 49.5 47.6 49.5 47.0 55.1 -3.4 0.8 8.6 -2.8 11.5
KO 64.9 55.2 51.4 59.0 49.0 8.2 5.0 2.1 6.7 -1.3
KORS 49.5 53.3 51.4 44.0 40.8 -12.0 7.0 10.6 -11.5 -19.2
KR 52.6 48.6 59.0 50.0 50.0 12.2 -5.4 1.8 4.5 -1.1
KSS 56.7 47.6 51.4 49.0 53.1 9.5 1.1 3.1 -6.7 -0.4
KSU 47.4 46.7 54.3 59.0 48.0 -12.4 9.6 0.1 19.1 -18.3
L 56.7 58.1 41.9 52.0 46.9 8.0 1.2 -4.7 1.9 0.9
LB 56.7 53.3 52.4 53.0 48.0 -3.1 3.6 8.2 19.8 -9.5
LEG 57.7 45.7 51.4 49.0 55.1 7.6 -0.4 0.5 4.9 6.2
LEN 46.4 54.3 48.6 50.0 51.0 -8.8 3.6 5.0 -4.9 0.1
LH 48.5 45.7 53.3 54.0 58.2 -6.0 -2.9 8.0 -0.2 20.8
LLL 49.5 53.3 55.2 51.0 53.1 2.7 9.0 8.7 7.7 25.3
LLTC 45.4 49.5 58.1 55.0 52.0 0.5 -2.7 8.4 2.1 2.5
LLY 50.5 50.5 53.3 51.0 53.1 -5.2 3.2 5.5 2.5 9.0
LM 46.4 47.6 52.4 50.0 43.9 -0.7 -5.9 1.8 -6.6 -5.6
LMT 62.9 56.2 43.8 52.0 52.0 36.5 29.8 -6.3 22.5 11.4
LNC 58.8 59.0 51.4 56.0 50.0 4.1 3.1 1.3 0.4 3.1
LOW 57.7 53.3 55.2 60.0 56.1 13.4 -3.7 -1.9 8.5 7.9
LRCX 50.5 52.4 57.1 51.0 50.0 4.1 2.5 -1.1 1.3 -8.0
LUK 42.3 49.5 50.5 50.0 46.9 -4.9 -0.5 -0.1 2.8 -1.8
LUV 50.5 55.2 45.7 45.0 58.2 2.6 -5.7 -5.6 -1.7 5.2
LVLT 40.2 53.3 48.6 49.0 52.0 -8.4 5.2 7.1 -3.3 -2.1
LYB 47.4 52.4 52.4 49.0 48.0 -18.7 -4.8 9.2 15.2 -20.9
M 45.4 46.7 47.6 46.0 49.0 -8.0 -2.1 4.7 -3.3 0.0
MA 55.7 49.5 62.9 51.0 52.0 0.2 -0.6 17.2 5.4 -6.1
MAC 56.7 53.3 53.3 51.0 59.2 7.4 -2.8 10.3 3.7 7.7
MAR 59.8 45.7 55.2 49.0 45.9 11.5 -3.9 0.7 8.8 -5.4
MAS 51.5 58.1 54.3 58.0 57.1 -1.0 6.3 2.0 2.6 0.4
MAT 52.6 41.0 50.5 48.0 44.9 0.6 -5.3 3.7 1.6 -5.8
MCD 58.8 53.3 57.1 53.0 50.0 12.9 9.4 9.2 0.9 1.4
MCHP 51.5 45.7 55.2 47.0 53.1 4.5 1.3 12.0 -8.1 -1.9
MCK 52.6 47.6 48.6 54.0 54.1 1.8 -32.6 7.9 -1.1 7.9
MCO 51.5 53.3 56.2 52.0 53.1 -1.8 15.2 7.1 4.2 -1.2
MDLZ 46.4 52.4 58.1 44.0 41.8 1.6 1.1 8.9 -6.6 1.0
MDT 52.6 51.4 45.7 50.0 51.0 6.9 9.4 4.7 -2.1 2.5
MET 52.6 47.6 54.3 47.0 52.0 -0.3 -0.6 2.4 -6.3 2.5
MHK 47.4 52.4 47.6 45.0 55.1 -21.6 11.0 16.7 -17.3 21.3
MJN 51.5 39.0 41.9 45.0 59.2 -10.2 -9.6 -6.3 13.6 20.9
